| |
Posted Mar 21, 2026, 6:45 PM
|
 |
Registered User
|
|
Join Date: Sep 2008
Posts: 6,157
|
|
Quote:
Originally Posted by Yuri
As usual, I like to work at many metropolitan definitions, always looking inside the same country to keep consistency. Out of fun, however, I decided to cross British and German cities with similar metro area definitions:
------------------ 2021/22 ---- 2011 ---- Growth ---- Area
Code:
[B]GERMANY ------ 82,711,282 -- 80,219,695 --- +3.1% - 357,022 Km²
BRITAIN ------ 66,940,559 -- 63,182,178 --- +5.9% - 242,500 Km²
London ------- 13,250,179 -- 12,330,655 --- +7.5% --- 7,312 Km²
Ruhr ---------- 5,602,975 --- 5,566,964 --- +0.6% --- 4,709 Km²
Berlin -------- 4,572,271 --- 4,150,943 -- +10.2% --- 3,370 Km²
(...)
- Four cities posting double-digit growth: Bristol (+10.8%) and Leicester (+10.2%) in England and Berlin (+10.2%) and Leipzig (+17.2%) in Germany. Leipzig, in fact, Texas-style growth.
- Slowest growth for the Ruhr, with +0.6%, followed by Sheffield (+1.5%). No area into negative terrain, thanks to the strong immigration.
|
Adding France and Ireland. Attention for growth rates, with periods ranging from 8 years (FR), 10 years (GB) to 11 years (DE and IE):
Code:
------------------- 2022 ------ 2011 ----- Growth ----- Area
GERMANY ------ 82,711,282 -- 80,219,695 --- +3.1% - 357,022 Km²
------------------- 2021 ------ 2011 ----- Growth ----- Area
BRITAIN ------ 66,940,559 -- 63,182,178 --- +5.9% - 242,500 Km²
------------------- 2023 ------ 2015 ----- Growth ----- Area
FRANCE ------- 66,165,815 -- 64,300,821 --- +2.9% - 543,965 Km²
------------------- 2022 ------ 2011 ----- Growth ----- Area
IRELAND ------- 5,123,536 --- 4,588,252 -- +11.7% -- 68,466 Km²
Code:
London ------- 13,250,179 -- 12,330,655 --- +7.5% --- 7,312 Km²
Paris -------- 11,704,308 -- 11,348,266 --- +3.1% --- 4,267 Km²
Ruhr ---------- 5,602,975 --- 5,566,964 --- +0.6% --- 4,709 Km²
Berlin -------- 4,572,271 --- 4,150,943 -- +10.2% --- 3,370 Km²
Birmingham ---- 3,396,849 --- 3,192,126 --- +6.4% --- 1,376 Km²
Manchester ---- 3,078,739 --- 2,884,756 --- +6.7% --- 1,457 Km²
Hamburg ------- 2,702,512 --- 2,531,888 --- +6.7% --- 2,305 Km²
Munich -------- 2,165,216 --- 1,977,000 --- +9.5% --- 1,247 Km²
Leeds --------- 2,040,866 --- 1,924,333 --- +6.1% --- 1,140 Km²
Frankfurt ----- 1,916,367 --- 1,761,415 --- +8.8% --- 1,284 Km²
Lyon ---------- 1,846,693 --- 1,752,311 --- +5.4% --- 1,502 Km²
Stuttgart ----- 1,715,422 --- 1,629,556 --- +5.3% --- 1,208 Km²
Marseille ----- 1,705,428 --- 1,645,627 --- +3.6% --- 1,917 Km²
Köln ---------- 1,681,825 --- 1,644,242 --- +2.3% --- 1,074 Km²
Glasgow ------- 1,575,563 --- 1,517,830 --- +3.8% --- 1,110 Km²
Liverpool ----- 1,551,763 --- 1,506,935 --- +3.0% ----- 724 Km²
Dublin -------- 1,450,701 --- 1,273,069 -- +14.0% ----- 924 Km²
Düsseldorf ---- 1,217,923 --- 1,177,437 --- +3.4% ----- 710 Km²
Lille --------- 1,157,623 --- 1,129,285 --- +2.5% ----- 672 Km²
Newcastle ----- 1,127,190 --- 1,104,141 --- +2.1% ----- 540 Km²
Toulouse ------ 1,093,783 ----- 983,687 -- +11.2% ----- 958 Km²
Bordeaux ------ 1,034,027 ----- 932,981 -- +10.8% --- 1,287 Km²
Nürnberg ------ 1,011,058 ----- 941,876 --- +7.3% ----- 737 Km²
Southampton ----- 997,237 ----- 959,862 --- +3.9% ----- 427 Km²
Nice ------------ 987,709 ----- 943,354 --- +4.7% ----- 744 Km²
Mannheim -------- 983,949 ----- 920,407 --- +6.9% ----- 713 Km²
Bremen ---------- 921,844 ----- 873,409 --- +5.5% --- 1,427 Km²
Hannover -------- 885,724 ----- 863,436 --- +2.6% ----- 988 Km²
Sheffield ------- 831,349 ----- 819,295 --- +1.5% ----- 484 Km²
Wuppertal ------- 817,382 ----- 791,162 --- +3.3% ----- 585 Km²
Dresden --------- 786,655 ----- 734,067 --- +7.2% ----- 742 Km²
Bristol --------- 754,853 ----- 680,981 -- +10.8% ----- 358 Km²
Leipzig --------- 713,412 ----- 608,774 -- +17.2% ----- 670 Km²
Nantes ---------- 704,411 ----- 642,385 --- +9.7% ----- 539 Km²
Bonn ------------ 690,103 ----- 660,344 --- +4.5% ----- 588 Km²
Nottingham ------ 628,746 ----- 599,536 --- +4.9% ----- 260 Km²
Brighton -------- 617,874 ----- 589,095 --- +4.9% ----- 378 Km²
Edinburgh ------- 616,584 ----- 566,853 --- +8.8% ----- 496 Km²
Cardiff --------- 608,067 ----- 588,754 --- +3.5% ----- 391 Km²
Toulon ---------- 603,708 ----- 569,793 --- +6.0% ----- 764 Km²
Leicester ------- 584,107 ----- 529,841 -- +10.2% ----- 231 Km²
Montpellier ----- 555,188 ----- 492,730 -- +12.7% ----- 478 Km²
Aachen ---------- 540,238 ----- 503,997 --- +7.2% ----- 462 Km²
Strasbourg ------ 537,677 ----- 501,570 --- +7.2% ----- 380 Km²
Belfast --------- 521,999 ----- 501,782 --- +4.0% ----- 319 Km²
Douais-Lens ----- 517,565 ----- 516,784 --- +0.2% ----- 527 Km²
- Dublin, not surprisingly, with a very robust growth, still, below Leipzig;
- France being very "American": they have Sun Belt growth in Toulouse, Bordeaux, Nantes, Montpellier and Rust Belt in Douai-Lens and Lille to a lesser extent. Germany and Britain, despite their Rust Belt credentials, have a more evenly growth pattern, mostly due high immigration.
|
|
|