| |
Posted Mar 18, 2026, 2:42 AM
|
 |
Registered User
|
|
Join Date: Sep 2008
Posts: 6,157
|
|
As usual, I like to work at many metropolitan definitions, always looking inside the same country to keep consistency. Out of fun, however, I decided to cross British and German cities with similar metro area definitions:
------------------ 2021/22 ---- 2011 ---- Growth ---- Area
Code:
GERMANY ------ 82,711,282 -- 80,219,695 --- +3.1% - 357,022 Km²
BRITAIN ------ 66,940,559 -- 63,182,178 --- +5.9% - 242,500 Km²
London ------- 13,250,179 -- 12,330,655 --- +7.5% --- 7,312 Km²
Ruhr ---------- 5,602,975 --- 5,566,964 --- +0.6% --- 4,709 Km²
Berlin -------- 4,572,271 --- 4,150,943 -- +10.2% --- 3,370 Km²
Birmingham ---- 3,396,849 --- 3,192,126 --- +6.4% --- 1,376 Km²
Manchester ---- 3,078,739 --- 2,884,756 --- +6.7% --- 1,457 Km²
Hamburg ------- 2,702,512 --- 2,531,888 --- +6.7% --- 2,305 Km²
Munich -------- 2,165,216 --- 1,977,000 --- +9.5% --- 1,247 Km²
Leeds --------- 2,040,866 --- 1,924,333 --- +6.1% --- 1,140 Km²
Frankfurt ----- 1,916,367 --- 1,761,415 --- +8.8% --- 1,284 Km²
Stuttgart ----- 1,715,422 --- 1,629,556 --- +5.3% --- 1,208 Km²
Köln ---------- 1,681,825 --- 1,644,242 --- +2.3% --- 1,074 Km²
Glasgow ------- 1,575,563 --- 1,517,830 --- +3.8% --- 1,110 Km²
Liverpool ----- 1,551,763 --- 1,506,935 --- +3.0% ----- 724 Km²
Düsseldorf ---- 1,217,923 --- 1,177,437 --- +3.4% ----- 710 Km²
Newcastle ----- 1,127,190 --- 1,104,141 --- +2.1% ----- 540 Km²
Nürnberg ------ 1,011,058 ----- 941,876 --- +7.3% ----- 737 Km²
Southampton ----- 997,237 ----- 959,862 --- +3.9% ----- 427 Km²
Mannheim -------- 983,949 ----- 920,407 --- +6.9% ----- 713 Km²
Bremen ---------- 921,844 ----- 873,409 --- +5.5% --- 1,427 Km²
Hannover -------- 885,724 ----- 863,436 --- +2.6% ----- 988 Km²
Sheffield ------- 831,349 ----- 819,295 --- +1.5% ----- 484 Km²
Wuppertal ------- 817,382 ----- 791,162 --- +3.3% ----- 585 Km²
Dresden --------- 786,655 ----- 734,067 --- +7.2% ----- 742 Km²
Bristol --------- 754,853 ----- 680,981 -- +10.8% ----- 358 Km²
Leipzig --------- 713,412 ----- 608,774 -- +17.2% ----- 670 Km²
Bonn ------------ 690,103 ----- 660,344 --- +4.5% ----- 588 Km²
Nottingham ------ 628,746 ----- 599,536 --- +4.9% ----- 260 Km²
Brighton -------- 617,874 ----- 589,095 --- +4.9% ----- 378 Km²
Edinburgh ------- 616,584 ----- 566,853 --- +8.8% ----- 496 Km²
Cardiff --------- 608,067 ----- 588,754 --- +3.5% ----- 391 Km²
Leicester ------- 584,107 ----- 529,841 -- +10.2% ----- 231 Km²
Aachen ---------- 540,238 ----- 503,997 --- +7.2% ----- 462 Km²
Belfast --------- 521,999 ----- 501,782 --- +4.0% ----- 319 Km²
- Four cities posting double-digit growth: Bristol (+10.8%) and Leicester (+10.2%) in England and Berlin (+10.2%) and Leipzig (+17.2%) in Germany. Leipzig, in fact, Texas-style growth.
- Slowest growth for the Ruhr, with +0.6%, followed by Sheffield (+1.5%). No area into negative terrain, thanks to the strong immigration.
|
|
|