Originally Posted by joelpiecowye
anyways i found this on the web showing housing gains per city Saskatoon has the highest % gain in prices compared to any other city or house type
Detached Bungalows
-------------------------------------------------------------------------
Q4 2007 Q4 2006 Bungalow
Market Average Average % Change
-------------------------------------------------------------------------
Halifax $201,333 $188,667 6.7%
-------------------------------------------------------------------------
Charlottetown $152,000 $145,000 4.8%
-------------------------------------------------------------------------
Moncton $151,000 $147,100 2.7%
-------------------------------------------------------------------------
Fredericton $155,000 $153,000 1.3%
-------------------------------------------------------------------------
Saint John $196,500 $137,000 43.4%
-------------------------------------------------------------------------
St. John's $157,667 $143,667 9.7%
-------------------------------------------------------------------------
Atlantic $168,917 $152,406 10.8%
-------------------------------------------------------------------------
Montreal $229,314 $217,500 5.4%
-------------------------------------------------------------------------
Ottawa $308,583 $292,250 5.6%
-------------------------------------------------------------------------
Toronto $413,375 $379,656 8.9%
-------------------------------------------------------------------------
Winnipeg $214,494 $177,616 20.8%
-------------------------------------------------------------------------
Regina $229,200 $150,375 52.4%
-------------------------------------------------------------------------
Saskatoon $292,500 $188,500 55.2%
-------------------------------------------------------------------------
Calgary $429,889 $408,833 5.2%
-------------------------------------------------------------------------
Edmonton $336,786 $298,571 12.8%
-------------------------------------------------------------------------
Vancouver $795,250 $707,500 12.4%
-------------------------------------------------------------------------
Victoria $425,000 $380,000 11.8%
-------------------------------------------------------------------------
National $337,555 $302,497 11.6%
-------------------------------------------------------------------------
-----------------------------------------
Standard Two Storey
-------------------------------------------------------------------------
Q4 2007 Q4 2006 2 Storey
Market Average Average % Change
-------------------------------------------------------------------------
Halifax $231,667 $199,333 16.2%
-------------------------------------------------------------------------
Charlottetown $180,000 $175,000 2.9%
-------------------------------------------------------------------------
Moncton $135,000 $130,000 3.8%
-------------------------------------------------------------------------
Fredericton $197,000 $187,000 5.3%
-------------------------------------------------------------------------
Saint John $255,000 $203,300 25.4%
-------------------------------------------------------------------------
St. John's $219,333 $196,667 11.5%
-------------------------------------------------------------------------
Atlantic $203,000 $181,883 11.6%
-------------------------------------------------------------------------
Montreal $342,491 $319,573 7.2%
-------------------------------------------------------------------------
Ottawa $306,500 $287,000 6.8%
-------------------------------------------------------------------------
Toronto $506,900 $469,545 8.0%
-------------------------------------------------------------------------
Winnipeg $237,571 $198,621 19.6%
-------------------------------------------------------------------------
Regina $199,000 $146,500 35.8%
-------------------------------------------------------------------------
Saskatoon $321,250 $205,000 56.7%
-------------------------------------------------------------------------
Calgary $461,811 $425,644 8.5%
-------------------------------------------------------------------------
Edmonton $370,000 $325,714 13.6%
-------------------------------------------------------------------------
Vancouver $895,000 $803,500 11.4%
-------------------------------------------------------------------------
Victoria $456,000 $417,000 9.4%
-------------------------------------------------------------------------
National $399,738 $359,213 11.3%
-------------------------------------------------------------------------
-----------------------------------------
Standard Condominium
-------------------------------------------------------------------------
Q4 2007 Q4 2006 Condo
Market Average Average % Change
-------------------------------------------------------------------------
Halifax $148,500 $142,500 4.2%
-------------------------------------------------------------------------
Charlottetown $100,000 $ 98,000 2.0%
-------------------------------------------------------------------------
Moncton N/A N/A N/A
-------------------------------------------------------------------------
Fredericton $126,000 $126,500 -0.4%
-------------------------------------------------------------------------
Saint John N/A N/A N/A
-------------------------------------------------------------------------
St. John's $165,000 $146,333 12.8%
-------------------------------------------------------------------------
Atlantic $134,875 $128,333 5.1%
-------------------------------------------------------------------------
Montreal $201,912 $191,179 5.6%
-------------------------------------------------------------------------
Ottawa $196,833 $182,750 7.7%
-------------------------------------------------------------------------
Toronto $280,505 $254,019 10.4%
-------------------------------------------------------------------------
Winnipeg $124,270 $103,460 20.1%
-------------------------------------------------------------------------
Regina $144,000 $ 96,500 49.2%
-------------------------------------------------------------------------
Saskatoon $205,000 $124,000 65.3%
-------------------------------------------------------------------------
Calgary $284,144 $259,400 9.5%
-------------------------------------------------------------------------
Edmonton $240,500 $212,500 13.2%
-------------------------------------------------------------------------
Vancouver $428,250 $386,000 10.9%
-------------------------------------------------------------------------
Victoria $292,000 $238,000 22.7%
-------------------------------------------------------------------------
National $240,395 $215,251 11.7%
|