Quote:
Originally Posted by Street Advocate
No, the northernmost is a proposed development of 1270 Spring Street. GDOT does own a small parcel southwest of that site though.
Georgia Power, PBS Land Acquisitions LLC, and a handful of others own land where you asked about. Source: http://gis.atlantaga.gov/dpcdviewer/
|
Midtown-Atlantic Station-Westside-GA Tech-Home Park
Under Construction
Atlantic House | 32-stories, 407 apartments, 11,500 SF Retail [WEBCAM]
Modera Midtown | 29 stories, 350 apartments, 12,300 SF Retail
Square on Fifth | 25-stories, 230 Apartments, 14,000 SF office, 4,700 SF retail space, Square on Fifth Opens Summer 2015
Yoo on the Park | 25 stories, 249 apartments
Azure on the Park | 25 stories, 330 apartments
University House Midtown | 21 stories, 267 Student Apartments, 10,000 SF retail [Virtual Video]
Alta Midtown - 33 Peachtree Place | 21 stories, 369 Apartments, 19,000 SF retail [WEBCAM]
60 11th Street | 20 stories, 319 residential units, 14,000 sf retail
782 Peachtree Street | 12 Stories, 294 apartments, 6,300 SF retail
Seventh Midtown | 9-stories, 20 Condos - 5,000 SF retail| Seventh Midtown [WEBCAM]
One Museum Place | 48 condo units | One Museum Place [WEBCAM]
1010 West Peachtree | 6 stories, 328 apartments, 14,600 SF retail
Broadstone Terraces - 811 Juniper | 6 - stories, 218 apartments
Emory Proton Treatment Center | 115,000 square foot center, 7,000 sf retail
Modera Morningside - Piedmont & Cheshire Bridge 359 Apartments | 31,500 SF retail including Sprouts Fresh Market
Heights at West Midtown 507 Bishop Street | 300 Apartments
Aspire Waterworks | 181 apartments
The Brady 930 Howell Mill Rd | 230 Apartments, 9,000 sf Retail Opens Summer 2015
The Local - 455 Fourteenth Street | 360 apartments in two buildings with a shared parking deck
1071 Howell Mill | 13,000 sf Retail
Westside Ironworks | 18,000 sf Retail
5th & Piedmont | Renovation of historic home to 6 townhomes
Ansley Green | 6 condo units | Ansley Green
Ansley at Piedmont | 7 Luxury Townhomes
PROPOSED
Proposed
98 14th Street - Tower C | 60-stories, 350 residential units, 270 room hotel, 2 levels-retail
98 14th Street - Tower B | 57-stories, 500 residential units, 2 levels-retail
98 14th Street - Tower A | 37-stories, 500 residential units, 2 levels-retail
1138 Peachtree | 51-stories, 370 apartments, 39,000 SF retail
1125 Peachtree | 50-stories, 300 apartments, 180 condos, retail
Eviva Peachtree | 45 stories, ~400 apartments, ~20,000 SF retail (The project is being redesigned due an easement dispute)
Peachtree & 17th Street | 45 stories, 11 stories, 206 apartments, 140 guestrooms, 190,000 sf Office, 12,000 sf retail
22 14th Street | 36 stories, 400 Apartments, 6,500 SF retail
Amli Arts Center | 30 stories, 351 apartments, 3,400 SF Retail
Ascent Midtown | 27 stories, 350 apartments, 5,000 sf retail
Georgia Tech High Performance Computing Center | 24 stories, 620,000 sf office space, 100,000 sf data center, 42,000 sf retail
Post Midtown Millennium 33 11th Street | 23 stories, 356 apartments
880 West Peachtree | 22 stories, 356 apartments, 10,000 SF retail
Alta at the Park | 19 stories, 198 residential units
Azure on the Park - 10th Street Tower | 18 stories, 164 condos
Hampton Inn - 1231 W Peachtree St | 18 stories, 152 rooms
Ascent Midtown hotel 1400 West Peachtree | 18 stories, 200 guest rooms
1117 Spring Street | 17 stories, 200,000 SF medical office building
NCR Corporate Campus @ Centergy North | Current plans are for 8 - 10 story office buildings and possibly a hotel
T3 - 300 17th Street| 7 stories, 220,000 SF office building
Westside Heights 903 Huff Road
464 Bishop Street 232 apartments
1055 Brady Ave 380 apartments, 15,000 SF retail
Stockyards Atlanta 130,000 SF office / retail