Posted Jul 21, 2008, 1:27 AM
|
|
Registered User
|
|
Join Date: Mar 2008
Posts: 58
|
|
I would also like to see mobile on top of this list.
best places to live.
Mobile, AL $43,412 9.00% 2.00%-5.00% $2,064 -1.65%
1 Fort Collins, CO $64,623 6.70% 4.63%-4.63% $2,194 6.13%
2 Naperville, IL $112,258 6.75% 3.00%-3.00% $2,006 12.14%
3 Sugar Land, TX $101,168 8.25% n/a $2,490 30.53%
4 Columbia/Ellicott City, MD $96,082 5.00% 2.00%-4.75% $2,813 11.58%
5 Cary, NC $98,360 7.00% 6.00%-8.25% $2,203 16.14%
6 Overland Park, KS $89,792 7.53% 3.50%-6.45% $2,108 10.07%
7 Scottsdale, AZ $84,747 7.95% 2.87%-5.04% $2,588 8.75%
8 Boise, ID $58,489 5.00% 1.60%-7.80% $1,738 12.11%
9 Fairfield, CT $113,429 6.00% 3.00%-5.00% $2,505 4.05%
10 Eden Prairie, MN $105,177 6.50% 5.35%-7.85% $2,173 7.33%
Best places average $76,893 6.55% 2.74-6.46% $2,207 10.97%
|