percentages are flattering, especially when you ignore base rates. there are long running SSP jokes about Okotoks and Milton for this reason.
Anyways:
Quote:
Record population growth in half of Québec’s regions, particularly in Montréal
Québec, May 22, 2024. – Almost all of Québec’s administrative regions saw their population increase between July 1, 2022 and July 1, 2023, and half of them posted their strongest growth since data became available at this level of geography in 1986–1987. This is especially true for Montréal, which had the strongest growth of all regions by far. Montréal’s population increased by 89,600 over the past year, up 4.3% compared to 2.3% for the province overall. No region had ever registered such a high annual growth rate. The increase in Montréal alone accounted for 44% of province’s total annual growth.
|
https://statistique.quebec.ca/en/communique/croissance-demographique-record-moitie-regions-quebec
Montreal's wooty days were in the 1950s
Montreal - Historical Population Data
Year Population Growth Rate
2024 4,342,000 0.79%
2023 4,308,000 0.72%
2022 4,277,000 0.71%
2021 4,247,000 0.62%
2020 4,221,000 0.60%
2019 4,196,000 0.58%
2018 4,172,000 0.82%
2017 4,138,000 0.83%
2016 4,104,000 0.84%
2015 4,070,000 0.82%
2014 4,037,000 0.82%
2013 4,004,000 0.83%
2012 3,971,000 0.81%
2011 3,939,000 1.08%
2010 3,897,000 1.12%
2009 3,854,000 1.10%
2008 3,812,000 1.11%
2007 3,770,000 1.13%
2006 3,728,000 1.47%
2005 3,674,000 1.52%
2004 3,619,000 1.54%
2003 3,564,000 1.51%
2002 3,511,000 1.53%
2001 3,458,000 0.85%
2000 3,429,000 0.73%
1999 3,404,000 0.74%
1998 3,379,000 0.75%
1997 3,354,000 0.72%
1996 3,330,000 0.76%
1995 3,305,000 0.70%
1994 3,282,000 0.74%
1993 3,258,000 0.74%
1992 3,234,000 0.72%
1991 3,211,000 1.81%
1990 3,154,000 1.91%
1989 3,095,000 1.88%
1988 3,038,000 1.91%
1987 2,981,000 1.88%
1986 2,926,000 0.76%
1985 2,904,000 0.66%
1984 2,885,000 0.63%
1983 2,867,000 0.67%
1982 2,848,000 0.64%
1981 2,830,000 0.21%
1980 2,824,000 0.21%
1979 2,818,000 0.18%
1978 2,813,000 0.18%
1977 2,808,000 0.18%
1976 2,803,000 0.43%
1975 2,791,000 0.40%
1974 2,780,000 0.43%
1973 2,768,000 0.44%
1972 2,756,000 0.44%
1971 2,744,000 2.24%
1970 2,684,000 2.40%
1969 2,621,000 2.38%
1968 2,560,000 2.40%
1967 2,500,000 2.38%
1966 2,442,000 2.91%
1965 2,373,000 2.91%
1964 2,306,000 2.95%
1963 2,240,000 2.94%
1962 2,176,000 2.88%
1961 2,115,000 4.14%
1960 2,031,000 4.21%
1959 1,949,000 4.22%
1958 1,870,000 4.24%
1957 1,794,000 4.18%
1956 1,722,000 4.24%
1955 1,652,000 4.23%
1954 1,585,000 4.21%
1953 1,521,000 4.25%
1952 1,459,000 4.21%
https://www.macrotrends.net/global-metrics/cities/20384/montreal/population
1951 1,400,000 4.24%
__________________
The whole problem with the world is that fools and fanatics are always so certain of themselves, and wiser people so full of doubts. (Bertrand Russell). Sweet Loretta fart thought she was a cleaner, but she was a frying pan. (John Lennon)
|