^ I know the above poster is deliberately being obtuse, but I'll bite.
Windsor CMA 2016 StatCan Link
Census subdivision (CSD) name Type Population
2016 2011 % change
Windsor CY 217,188 210,891 3.0
Lakeshore T 36,611 34,546 6.0
LaSalle T 30,180 28,643 5.4
Tecumseh T 23,229 23,610 -1.6
Amherstburg T 21,936 21,556 1.8
Windsor CMA 2021 StatCan Link
Census subdivision (CSD) name Type Population
2021 2016 % change
Windsor CY 229,660 217,188 5.7
Lakeshore T 40,410 36,611 10.4
LaSalle T 32,721 30,180 8.4
Leamington MU 29,680 27,595 7.6
Amherstburg T 23,524 21,936 7.2
Tecumseh T 23,300 23,229 0.3
Kingsville T 22,119 21,552 2.6
Essex T 21,216 20,427 3.9
This is why the "correct" CMA population of Windsor is 422,630 (2021) with the addition of Leamington, Essex, and Kingsville, and will likely be higher whenever the CMA boundaries are updated for the annual estimates.