HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Diagrams & Database > Building Requests & Database Corrections > Completed Requests


Reply

 
Thread Tools Display Modes
     
     
  #1  
Old Posted May 10, 2026, 6:05 PM
duckhunter duckhunter is offline
Registered User
 
Join Date: Mar 2026
Posts: 597
BUILDING REQUEST: Multiple buildings in Hyderabad, India

Hey Skytrunk. This one's huge - apologies in advance. ������
And a MASSIVE thank you for your amazing support so far. You're amazing! ������������������ ✌️

Country: India
State: Telangana
City: Hyderabad

-----------------------------------
Building Name: Dignity Housing Colony Kollur Phase 2 - Block 1, 2, 3, ... (102 blocks)
Other names: KCR Nagar Colony
Street Address: KCR Nagar, Kollur, Hyderabad, Telangana
Postal Code: 502300

Coordinates (with decimal):
Block 1: 17.431867587171233, 78.2548287675709
Block 2: 17.43183943788913, 78.25528742531189
Block 3: 17.431808729576417, 78.25569780329069
Block 4: 17.431744753908376, 78.25638981321569
Block 5: 17.43172939974471, 78.25678409794041
Block 6: 17.431662865019533, 78.25721056917439
Block 7: 17.431969112635347, 78.2572107352401
Block 8: 17.432066206197586, 78.2568370357378
Block 9: 17.43214553588287, 78.25647761973023
Block 10: 17.432082012298963, 78.25604226043657
Block 11: 17.432166348829394, 78.25563995623617
Block 12: 17.432209641338527, 78.25528290347742
Block 13: 17.432182771620656, 78.25483363346778
Block 14: 17.43242587845636, 78.25487520770746
Block 15: 17.432314561155415, 78.25607415513684
Block 16: 17.43221859791016, 78.25724896268461
Block 17: 17.432578012294574, 78.25652069759201
Block 18: 17.432643456169505, 78.25566118563036
Block 19: 17.432795456808545, 78.25528533545985
Block 20: 17.432843324387473, 78.25488748001004
Block 21: 17.432895390861603, 78.2557351233689
Block 22: 17.432726594656746, 78.25615762473159
Block 23: 17.432811412670258, 78.25657836567211
Block 24: 17.43267284856834, 78.2569859034451
Block 25: 17.432645975517378, 78.25733094622474
Block 26: 17.433373624090322, 78.25496899257124
Block 27: 17.433231266291394, 78.25539531153137
Block 28: 17.43326724684522, 78.25584786550496
Block 29: 17.43327506870364, 78.25620695724447
Block 30: 17.43327819744691, 78.25649718207502
Block 31: 17.433478033601855, 78.25541878907798
Block 32: 17.4336165522481, 78.25638932427503
Block 33: 17.433650923014884, 78.25588380350905
Block 34: 17.43381612435522, 78.25548868382964
Block 35: 17.433752926545942, 78.25500989174785
Block 36: 17.43397336435967, 78.25502637501825
Block 37: 17.43472915882921, 78.25510970461929
Block 38: 17.434803369388227, 78.25560591328644
Block 39: 17.43478801548193, 78.25593850720391
Block 40: 17.43478033852831, 78.25627110112134
Block 41: 17.43470100998857, 78.25720719206645
Block 42: 17.43468309708773, 78.25754515040191
Block 43: 17.435010646996624, 78.25753442156586
Block 44: 17.43512836010149, 78.25565419304866
Block 45: 17.43508741642146, 78.2551579843815
Block 46: 17.435358668130473, 78.25516871321756
Block 47: 17.435455909210972, 78.25568906176582
Block 48: 17.43537402198874, 78.25664392817399
Block 49: 17.435371439990416, 78.25709182869629
Block 50: 17.435238373174005, 78.25752366434716
Block 51: 17.435727651623772, 78.25711962876599
Block 52: 17.435722533681073, 78.25674948392238
Block 53: 17.435631520523152, 78.25616876320318
Block 54: 17.435821855404992, 78.25571019095864
Block 55: 17.43571027628146, 78.25518071420746
Block 56: 17.435996324443185, 78.255201978334
Block 57: 17.43595575026315, 78.25618012815549
Block 58: 17.4359053159432, 78.25651962880289
Block 59: 17.436150346636722, 78.25764514155695
Block 60: 17.436126463445095, 78.25716532787328
Block 61: 17.436222695825922, 78.25665391404704
Block 62: 17.4362547732736, 78.25623451931821
Block 63: 17.436221007539036, 78.25574080147287
Block 64: 17.43632905786762, 78.25524531402952
Block 65: 17.436712298366498, 78.25528778438178
Block 66: 17.436614377964656, 78.25580450700127
Block 67: 17.436555288041184, 78.25624867610294
Block 68: 17.4365265872145, 78.25673354595821
Block 69: 17.43649282153026, 78.2572184158135
Block 70: 17.43652628715652, 78.25766772545622
Block 71: 17.436851274800524, 78.25769722975535
Block 72: 17.436874305399, 78.25723052538731
Block 73: 17.436915743134566, 78.25676949994798
Block 74: 17.43693973054746, 78.25625674092176
Block 75: 17.43691976150656, 78.25583233047696
Block 76: 17.437044264339743, 78.25532318116868
Block 77: 17.43729397357305, 78.25535029687012
Block 78: 17.43716090816064, 78.25679064311058
Block 79: 17.43713787759834, 78.2572519830606
Block 80: 17.437076462751357, 78.25771332301062
Block 81: 17.437396331519462, 78.25776696719085
Block 82: 17.437471705908674, 78.25702366405027
Block 83: 17.43759076004725, 78.25634241861712
Block 84: 17.437603554777205, 78.25589583081577
Block 85: 17.437597157414608, 78.2553513423864
Block 86: 17.43741624204106, 78.25832850343794
Block 87: 17.43736578913737, 78.25881653169414
Block 88: 17.437004977066035, 78.25878434518599
Block 89: 17.437002418112627, 78.25827204326477
Block 90: 17.436795142767274, 78.25825595001068
Block 91: 17.436718374061076, 78.25875215867785
Block 92: 17.436480390866556, 78.2582586322197
Block 93: 17.43603167995257, 78.25819765543407
Block 94: 17.435997133894197, 78.2585946223678
Block 95: 17.43592932124207, 78.25901572918264
Block 96: 17.43593571866056, 78.2594019672811
Block 97: 17.435575232631933, 78.25936265500384
Block 98: 17.435689029086923, 78.25814300849105
Block 99: 17.43527070655812, 78.25812956886006
Block 100: 17.435192170797382, 78.25928705708007
Block 101: 17.434683656851718, 78.25913032529806
Block 102: 17.434384255249604, 78.25922152040445

Builder: Government of Telangana

Heights
Roof: unknown, but approximately 37m (there is a tall concrete structure on the terrace which serves as an elevator shaft and houses the overhead water tank - this increases the total structural height of the buildings quite significantly, maybe even close to 40m)
Above ground floors: 10

Current building status: Built

Construction dates
Finished: 2021

Building use: Residential
Structure type: Highrise

Interesting facts:
- This is a public housing project to provide 2-bedroom residences to the homeless. It was awarded the HUDCO Design Award in 2020. (Source: https://www.thehindu.com/news/cities/Hyd...-bags-national-award/article33043737.ece)
- Asia's largest residential complex for public/affordable housing. (Source: https://www.newindianexpress.com/states/...complex-in-kollur-on-june-2-2586689.html)

Last edited by duckhunter; May 10, 2026 at 6:19 PM. Reason: Fixed emojis
Reply With Quote
     
     
  #2  
Old Posted Jun 24, 2026, 9:15 AM
Anders Franzén's Avatar
Anders Franzén Anders Franzén is offline
Registered User
 
Join Date: Aug 2009
Location: Sundsvall
Posts: 4,263
1-64 done

Last edited by Anders Franzén; Jun 25, 2026 at 2:00 PM.
Reply With Quote
     
     
  #3  
Old Posted Jun 24, 2026, 9:49 AM
Umshini Wami Umshini Wami is offline
Registered User
 
Join Date: Feb 2018
Location: Cape Town
Posts: 417
Impressive! At this rate India will surpass China in social housing.
Reply With Quote
     
     
  #4  
Old Posted Jun 24, 2026, 11:36 AM
duckhunter duckhunter is offline
Registered User
 
Join Date: Mar 2026
Posts: 597
Sadly, there’s very little political unanimity when it comes to social housing. The party which built this lost the very next elections. And the new party intentionally stalled many of these social housing projects because they were widely known to be the pet projects of the previous government. Moreover, I don’t think any other State apart from Telangana is building social housing at this scale.
Reply With Quote
     
     
  #5  
Old Posted Jun 25, 2026, 8:19 PM
Keano Keano is online now
Editor
 
Join Date: Dec 2015
Location: The Hague
Posts: 358
Finished it off for you
Reply With Quote
     
     
  #6  
Old Posted Jun 26, 2026, 1:44 AM
duckhunter duckhunter is offline
Registered User
 
Join Date: Mar 2026
Posts: 597
Keano and Anders, THANK YOU!
Reply With Quote
     
     
End
 
 
Reply

Go Back   SkyscraperPage Forum > Diagrams & Database > Building Requests & Database Corrections > Completed Requests
Forum Jump



Forum Jump


All times are GMT. The time now is 7:44 PM.

     
SkyscraperPage.com - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.