Quote:
Originally Posted by ocman
Once again, Los Angeles will reach a milestone with 4 million people. It’s like one of those movies where the day keeps repeating itself. LOL.
|
City, increase YoY, current population
1) San Antonio, TX: 24,208 -- 1,511,946
2) Phoenix, AZ: 24,036 -- 1,626,078
3) Dallas, TX: 18,935 -- 1,341,075
4) Fort Worth, TX: 18,664 -- 874,168
5) Los Angeles, CA: 18,643 -- 3,999,759
6) Seattle, WA: 17,490 -- 724,745
7) Charlotte, NC: 15,551 -- 859,035
8) Columbus, OH: 15,429 -- 879,170
9) Frisco, TX: 13,470 -- 177,286
10) Atlanta, GA: 13,323 -- 486,290
11) San Diego, CA: 12,834 -- 1,419,516
12) Austin, TX: 12,515 -- 950,715
13) Jacksonville, FL: 11,169 -- 892,062
14) Irvine, CA: 11,068 -- 277,453
15) Henderson, NV: 10,534 -- 302,539
Yeah, Groundhog Day. Surprised to see LA in the top 5 and Irvine and San Diego being in the top 15 considering how much more expensive it is to make it here in Southern California.