Finishing my list with all areas above 1 million (first posts back at pages 124 and 125). Definitions are mine, some using MSA, other CSA or something between. Did that "to correct" complains we usually make about them:
------------------------ 2020 --------- 2010 --------- 2000 --------- 1990
New York ----------- 22.692.839 --- 21.358.372 --- 20.675.403 --- 19.083.415 ----- 6,25% ----- 3,30% ----- 8,34%
Los Angeles -------- 18.644.680 --- 17.877.006 --- 16.373.645 --- 14.531.529 ----- 4,29% ----- 9,18% ---- 12,68%
Chicago ------------- 9.618.502 ---- 9.461.105 ---- 9.098.314 ---- 8.182.076 ----- 1,66% ----- 3,99% ---- 11,20%
San Francisco ------- 8.036.501 ---- 7.413.121 ---- 7.039.362 ---- 6.253.311 ----- 8,41% ----- 5,31% ---- 12,57%
Dallas -------------- 7.637.387 ---- 6.366.542 ---- 5.156.217 ---- 3.984.437 ---- 19,96% ---- 23,47% ---- 29,41%
Houston ------------- 7.122.240 ---- 5.920.416 ---- 4.693.161 ---- 3.750.883 ---- 20,30% ---- 26,15% ---- 25,12%
Philadelphia -------- 6.245.051 ---- 5.965.353 ---- 5.687.147 ---- 5.435.468 ----- 4,69% ----- 4,89% ----- 4,63%
Miami --------------- 6.138.333 ---- 5.564.635 ---- 5.007.564 ---- 4.056.100 ---- 10,31% ---- 11,12% ---- 23,46%
Boston -------------- 6.095.791 ---- 5.628.532 ---- 5.410.915 ---- 5.075.440 ----- 8,30% ----- 4,02% ----- 6,61%
Atlanta ------------- 6.089.815 ---- 5.286.728 ---- 4.263.438 ---- 3.082.308 ---- 15,19% ---- 24,00% ---- 38,32%
Washington ---------- 5.937.417 ---- 5.241.643 ---- 4.525.520 ---- 3.920.943 ---- 13,27% ---- 15,82% ---- 15,42%
Detroit ------------- 5.325.319 ---- 5.218.852 ---- 5.357.538 ---- 5.095.695 ----- 2,04% ---- -2,59% ----- 5,14%
Seattle ------------- 4.871.272 ---- 4.199.312 ---- 3.707.144 ---- 3.088.224 ---- 16,00% ---- 13,28% ---- 20,04%
Phoenix ------------- 4.845.832 ---- 4.192.887 ---- 3.251.876 ---- 2.238.480 ---- 15,57% ---- 28,94% ---- 45,27%
Minneapolis --------- 3.635.128 ---- 3.279.833 ---- 2.968.806 ---- 2.538.834 ---- 10,83% ---- 10,48% ---- 16,94%
Denver -------------- 3.623.560 ---- 3.090.874 ---- 2.610.343 ---- 2.008.684 ---- 17,23% ---- 18,41% ---- 29,95%
San Diego ----------- 3.298.634 ---- 3.095.313 ---- 2.813.833 ---- 2.498.016 ----- 6,57% ---- 10,00% ---- 12,64%
Tampa --------------- 3.175.275 ---- 2.783.243 ---- 2.395.998 ---- 2.067.959 ---- 14,09% ---- 16,16% ---- 15,86%
Baltimore ----------- 2.794.636 ---- 2.662.691 ---- 2.512.431 ---- 2.348.221 ----- 4,96% ----- 5,98% ----- 6,99%
Cleveland ----------- 2.790.470 ---- 2.780.440 ---- 2.843.103 ---- 2.759.823 ----- 0,36% ---- -2,20% ----- 3,02%
St. Louis ----------- 2.754.124 ---- 2.717.079 ---- 2.648.607 ---- 2.492.525 ----- 1,36% ----- 2,59% ----- 6,26%
Salt Lake City ------ 2.701.129 ---- 2.271.696 ---- 1.846.252 ---- 1.435.855 ---- 18,90% ---- 23,04% ---- 28,58%
Sacramento ---------- 2.680.831 ---- 2.415.183 ---- 2.028.039 ---- 1.682.215 ---- 11,00% ---- 19,09% ---- 20,56%
Orlando ------------- 2.673.376 ---- 2.134.411 ---- 1.644.561 ---- 1.224.852 ---- 25,25% ---- 29,79% ---- 34,27%
Charlotte ----------- 2.638.274 ---- 2.217.030 ---- 1.717.372 ---- 1.341.710 ---- 19,00% ---- 29,09% ---- 28,00%
San Antonio --------- 2.558.143 ---- 2.142.508 ---- 1.711.703 ---- 1.407.745 ---- 19,40% ---- 25,17% ---- 21,59%
Portland ------------ 2.512.859 ---- 2.226.009 ---- 1.927.881 ---- 1.523.741 ---- 12,89% ---- 15,46% ---- 26,52%
Pittsburgh ---------- 2.370.930 ---- 2.356.285 ---- 2.431.088 ---- 2.468.289 ----- 0,62% ---- -3,08% ---- -1,51%
Austin -------------- 2.283.371 ---- 1.716.309 ---- 1.249.763 ------ 846.227 ---- 33,04% ---- 37,33% ---- 47,69%
Las Vegas ----------- 2.265.461 ---- 1.951.269 ---- 1.375.765 ------ 741.459 ---- 16,10% ---- 41,83% ---- 85,55%
Cincinnati ---------- 2.241.397 ---- 2.121.683 ---- 2.001.353 ---- 1.837.151 ----- 5,64% ----- 6,01% ----- 8,94%
Kansas City --------- 2.136.403 ---- 1.952.470 ---- 1.757.083 ---- 1.568.274 ----- 9,42% ---- 11,12% ---- 12,04%
Raleigh ------------- 2.063.885 ---- 1.692.385 ---- 1.272.062 ------ 924.070 ---- 21,95% ---- 33,04% ---- 37,66%
Indianapolis -------- 2.058.839 ---- 1.834.672 ---- 1.607.486 ---- 1.380.491 ---- 12,22% ---- 14,13% ---- 16,44%
Columbus ------------ 2.040.518 ---- 1.801.709 ---- 1.581.066 ---- 1.377.419 ---- 13,25% ---- 13,96% ---- 14,78%
Nashville ----------- 1.989.519 ---- 1.646.155 ---- 1.358.992 ---- 1.086.274 ---- 20,86% ---- 21,13% ---- 25,11%
Milwaukee ----------- 1.772.458 ---- 1.751.316 ---- 1.689.572 ---- 1.607.183 ----- 1,21% ----- 3,65% ----- 5,13%
Norfolk ------------- 1.716.032 ---- 1.632.100 ---- 1.542.144 ---- 1.421.160 ----- 5,14% ----- 5,83% ----- 8,51%
Providence ---------- 1.676.579 ---- 1.600.852 ---- 1.582.997 ---- 1.509.789 ----- 4,73% ----- 1,13% ----- 4,85%
Greensboro ---------- 1.623.947 ---- 1.515.527 ---- 1.343.438 ---- 1.136.368 ----- 7,15% ---- 12,81% ---- 18,22%
Jacksonville -------- 1.605.848 ---- 1.345.596 ---- 1.122.750 ------ 925.213 ---- 19,34% ---- 19,85% ---- 21,35%
Oklahoma City ------- 1.425.695 ---- 1.252.987 ---- 1.095.421 ------ 971.042 ---- 13,78% ---- 14,38% ---- 12,81%
Grand Rapids -------- 1.383.918 ---- 1.277.266 ---- 1.211.258 ---- 1.047.974 ----- 8,35% ----- 5,45% ---- 15,58%
Memphis ------------- 1.337.779 ---- 1.316.044 ---- 1.205.218 ---- 1.067.263 ----- 1,65% ----- 9,20% ---- 12,93%
Greenville ---------- 1.334.799 ---- 1.182.692 ---- 1.045.686 ------ 901.643 ---- 12,86% ---- 13,10% ---- 15,98%
Richmond ------------ 1.265.922 ---- 1.138.844 ------ 996.512 ------ 865.640 ---- 11,16% ---- 14,28% ---- 15,12%
Louisville ---------- 1.265.731 ---- 1.183.265 ---- 1.070.926 ------ 988.565 ----- 6,97% ---- 10,49% ----- 8,33%
New Orleans --------- 1.228.138 ---- 1.144.722 ---- 1.289.753 ---- 1.238.816 ----- 7,29% --- -11,24% ----- 4,11%
Hartford ------------ 1.213.531 ---- 1.212.381 ---- 1.148.618 ---- 1.123.678 ----- 0,09% ----- 5,55% ----- 2,22%
Birmingham ---------- 1.180.631 ---- 1.128.047 ---- 1.052.238 ------ 956.844 ----- 4,66% ----- 7,20% ----- 9,97%
Buffalo ------------- 1.166.902 ---- 1.135.509 ---- 1.170.111 ---- 1.189.288 ----- 2,76% ---- -2,96% ---- -1,61%
Fresno -------------- 1.164.909 ---- 1.081.315 ------ 922.516 ------ 755.580 ----- 7,73% ---- 17,21% ---- 22,09%
Rochester ----------- 1.090.135 ---- 1.079.640 ---- 1.062.452 ---- 1.025.220 ----- 0,97% ----- 1,62% ----- 3,63%
Tucson -------------- 1.043.433 ------ 980.263 ------ 843.746 ------ 666.880 ----- 6,44% ---- 16,18% ---- 26,52%
Honolulu ------------ 1.016.508 ------ 953.207 ------ 876.156 ------ 836.231 ----- 6,64% ----- 8,79% ----- 4,77%
Tulsa --------------- 1.015.331 ------ 937.478 ------ 859.482 ------ 761.019 ----- 8,30% ----- 9,07% ---- 12,94%
Knoxville ----------- 1.007.151 ------ 924.637 ------ 810.330 ------ 686.551 ----- 8,92% ---- 14,11% ---- 18,03%
- Nashville keeps growing very fast while other Southeastern metro areas having been slowing down. Memphis, the former largest TN biggest town, on the other hand slowed down quickly and it's about to post negative growth. Knoxville also slowed down, but it's still at a good pace. It's also the last city to cross the 1 million-people mark, the 57th US metro area above 1 million inhabitants;
- Milwaukee, as Chicago, barely grew;
- Norfolk managed to repeat its rather slow growth rate. Richmond came slower, but it's still at double-digit. Better positioned to profit from some Washington area spillovers;
- Providence is a good surprise. Boston growth was so powerful that affected its neighbour. And it's not only because Bristol County (MA) as it grew slightly faster than the metro area as a whole. Hartford, on the other hand, it's an exception on the BosWash corridor. Zero growth, and it's not more disappointing because estimates indicated a negative for it. It's odd because they have a good economy, better than Providence, for instance;
- Greensboro as its NC neighbours, also slowed down, but from a much slower base. In terms of size, it's no longer on the same tier of Charlotte or Raleigh;
- Jacksonville is a mistery to me. Sorry if someone lives there, but what's the appeal?
- Oklahoma City keeps reproducing the growth of the past decades and as such, it's now growing almost twice as fast as the national average. Tulsa, slower, but enough to cross the 1 million mark;
- Grand Rapids never paid attention to Michigan problems and keeps growing undisturbed decade after decade. Impressive;
- Greenville, always under the radar, even state-wide, still posting solid growth;
- Louisville, slower, but still decent giving its grographic context;
- New Orleans growth still seems to echo Katrina, otherwise its growth rate would probably be slower. I guess 2020-2030 growth rate will be the first time without its effects;
- Birmingham slower, but not as bad as estimates indicate. It's so weird to think that by the time of the first metropolitan area definition, in 1950, it was roughly the same size of Atlanta. Now it's 6x smaller;
- Buffalo, already discussed a lot here. First growth since 1960-1970. It couldn't have been better. Rochester, on the other hand, has never experienced negative growth, not even in the horrible 1970-1980, when even New York metro area dropped like a rock. Estimates indicated they would go negative now, but they managed to keep their record intact;
- Fresno, following the Californian trend, much slower. Boomtown days are history. Same for Tucson: Midwest kind of growth. They've both managed to gain the 1 million status but they won't go far with it;
- Honolulu, together with Tucson, Tulsa and Knoxville joined the 1 million club.