| |
Posted Aug 13, 2021, 11:16 PM
|
 |
devout Pizzatarian
|
|
Join Date: Jul 2001
Location: Lincoln Square, Chicago
Posts: 29,964
|
|
one of the interesting aspects about metro chicago's meager growth this past 10 years has been the radical slowdown of the great cornfield-eating sprawl machine.
i think things have sprawled out so far from the city in most directions, that distances have now finally gotten "too damn far".
Just look at the MASSIVE slowdowns in Lake, Mchenry, Kane, and Will Counties. Dupage was slow too, but it was fully built-out by the previous census.
Even Kendall County, while growing much faster than the MSA overall, still saw a gigantic drop in it's growth rate relative to previous decades.
and its higher percentage is more a function of its low base, in raw numbers it only added ~17,000 people. in the '00s it added nearly 60,000 people, more than doubling it!
it still boggles my mind that the city of chicago actually grew a little bit faster than suburban cook, lake, mchenry, dupage and kane counties. and it wasn't all that far behind former cornfield-gobbler will county.
and in raw numbers, more than half of the MSA's growth was in the core county of Cook. take that, you stupid fucking sprawl!
City of Chicago:
1950: 3,620,962 | 6.6%
1960: 3,550,404 | −1.9%
1970: 3,366,957 | −5.2%
1980: 3,005,072 | −10.7%
1990: 2,783,726 | −7.4%
2000: 2,896,016 | 4.0%
2010: 2,695,598 | −6.9%
2020; 2,746,388 | 1.9%
Cook County (including the city):
1950: 4,508,792 | 11.0%
1960: 5,129,725 | 13.8%
1970: 5,492,369 | 7.1%
1980: 5,253,655 | −4.3%
1990: 5,105,067 | −2.8%
2000: 5,376,741 | 5.3%
2010: 5,194,675 | −3.4%
2020: 5,275,541 | 1.6%
Lake County:
1950: 179,097 | 47.9%
1960: 293,656 | 64.0%
1970: 382,638 | 30.3%
1980: 440,372 | 15.1%
1990: 516,418 | 17.3%
2000: 644,356 | 24.8%
2010: 703,462 | 9.2%
2020: 714,342 | 1.5%
Mchenry County:
1950: 50,656 | 35.8%
1960: 84,210 | 66.2%
1970: 111,555 | 32.5%
1980: 147,897 | 32.6%
1990: 183,241 | 23.9%
2000: 260,075 | 18.7%
2010: 308,760 | 18.7%
2020: 310,229 | 0.5%
Dupage County:
1950: 154,599 | 49.4%
1960: 313,459 | 102.8%
1970: 491,882 | 56.9%
1980: 658,835 | 33.9%
1990: 781,666 | 18.6%
2000: 904,161 | 15.7%
2010: 916,924 | 1.4%
2020: 932,877 | 1.7%
Kane County:
1950: 150,388 | 15.5%
1960: 208,246 | 38.5%
1970: 251,005 | 20.5%
1980: 278,405 | 10.9%
1990: 317,471 | 14.0%
2000: 404,119 | 27.3%
2010: 515,269 | 27.5%
2020: 516,522 | 0.2%
Will County:
1950: 134,336 | 17.6%
1960: 191,617 | 42.6%
1970: 249,498 | 30.2%
1980: 324,460 | 30.0%
1990: 357,313 | 10.1%
2000: 502,266 | 40.6%
2010: 677,560 | 34.9%
2020: 696,355 | 2.8%
Kendall County:
1950: 12,115 | 9.1%
1960: 17,540 | 44.8%
1970: 26,374 | 50.4%
1980: 37,202 | 41.1%
1990: 39,413 | 5.9%
2000: 54,544 | 38.4%
2010: 114,736 | 110.4%
2020: 131,869 | 14.9%
__________________
"Missing middle" housing can be a marvelous middle ground for many middle class families.
|
|
|