Originally Posted by thistleclub
HSR boardings by route, 2018
RANK ROUTE / ANNUAL BOARDINGS
01. 5 Delaware / 4,520,271
02. 1 King / 4,520,168
03. 2 Barton / 3,866,725
04. 51 University / 1,759,088
05. 41 Mohawk / 1,506,102
06. 10 B-Line / 1,404,049
07. 21 Upper Kenilworth / 1,350,785
08. 27 Upper James / 1,128,668
09. 35 College / 1,077,114
10. 26 Upper Wellington / 977,097
11. 4 Bayfront / 944,016
12. 23 Upper Gage / 924,662
13. 25 Upper Wentworth / 918,777
14. 33 Sanitorium / 752,669
15. 22 Upper Ottawa / 716,570
16. 24 Upper Sherman / 694,613
17. 55 Stoney Creek Central / 693,172
18. 44 Rymal / 627,325
19. 43 Stonechurch / 569,582
20. 3 Cannon / 568,343
21. 11 Parkdale / 478,961
22. 34 Upper Paradise / 455,352
23. 6 Aberdeen / 244,766
24. 20 A-Line / 235,324
25. 7 Locke / 150,527
26. 8 York / 120,735
27. 59 Stoney Creek Local / 116,661
28. 16 Ancaster / 81,911
29. 56 Centennial / 56,715
30. 18 Waterdown / 50,932
31. 42 Mohawk East / 46,723
32. 99 Waterfront / 27,692
33. 12 Wentworth / 25,406
34. 52A Dundas Local / 11,902
35. 9 Rock Gardens / 2,872
TOTAL: 31,626,275
|