YVR has published its April 2019 traffic numbers. Some highlights follow:
Domestic - APRIL 984,161 (+1.8%) | YTD 3,808,017 (+2.4%)
Transborder - APRIL 520,894 (+5.1%) | YTD 2,048,262 (+3.4%)
Asia Pacific - APRIL 373,688 (+7.2%) | YTD 1,492,596 (+5.9%)
Europe - APRIL 97,704 (+3.2%) | YTD 328,683 (+0.4%)
Misc. - APRIL 100,671 (+3.4%) | YTD 434,438 (+1.8%)
Total International - APRIL 1,092,957 (+5.4%) | YTD 4,303,979 (+3.9%)
TOTAL (ALL SECTORS) - APRIL 2,077,118 (+3.7%) | YTD 8,111,996 (+3.2%)
Air Cargo - APRIL 24,536 (-4.8%) | YTD 94,818 (-3.1%)
Runway movements (JETS) - APRIL 12,975 (+8.1%) | YTD 38,684 (-19.4%)
Runway movements (TURBO-PROP) - APRIL 9,391 (-1.1%) | YTD 25,895 (-30.9%)
Runway movements (ALL) - APRIL 22,914 (-0.9%) | YTD 68,485 (-25.5%)
Source
Something seems off with the runway movement numbers.