Code:
NEW YORK --------------- 23,876,155 -- 23,689,255 -- 23,656,157
LOS ANGELES ------------ 18,788,800 -- 18,688,022 -- 18,591,984
CHICAGO ----------------- 9,901,711 --- 9,882,634 --- 9,904,537
WASHINGTON-BALTIMORE ---- 9,764,315 --- 9,665,892 --- 9,602,214
SAN FRANCISCO ----------- 8,837,789 --- 8,751,807 --- 8,685,577
BOSTON ------------------ 8,233,270 --- 8,176,376 --- 8,142,719
DALLAS ------------------ 7,846,293 --- 7,673,305 --- 7,524,892
PHILADELPHIA ------------ 7,206,807 --- 7,179,357 --- 7,173,590
HOUSTON ----------------- 7,093,190 --- 6,972,374 --- 6,845,764
MIAMI ------------------- 6,828,241 --- 6,723,472 --- 6,643,029
ATLANTA ----------------- 6,555,956 --- 6,451,262 --- 6,351,934
DETROIT ----------------- 5,336,286 --- 5,318,653 --- 5,316,710
It's nice to see Chicago and Detroit back to growing. Chicago might dream of to finally becoming a megacity by 2020. Symbolic for a city which used to be one of the most populated metro areas in the world.