Posted Mar 22, 2018, 9:14 PM
|
 |
Registered User
|
|
Join Date: Feb 2015
Location: Denver
Posts: 897
|
|
Quote:
Originally Posted by rds70
New population estimates for Colorado, per the Census Bureau (July 2017):
Denver CSA: 3,515,374, +424,500 since 2010, +13.7% since 2010
Denver County: 704,621, +104,463 since 2010, +17.4% since 2010
Colorado Springs MSA: 723,878, +78,265 since 2010, +12.1% since 2010
Fort Collins/Loveland MSA: 353,976, +44,346 since 2010, +14.8% since 2010
Pueblo MSA: 166,475, +7,412 since 2010, +4.6% since 2010
Grand Junction MSA: 151,616, +4,893 since 2010, +3.3% since 2010
|
Further sign of slowing of growth:
(All estimates as of July 1)
Year Estimate Growth
2010 603,328 ----
2011 619,281 15,953
2012 633,563 14,282
2013 647,433 13,870
2014 662,425 14,992
2015 680,032 17,607
2016 693,060 13,028
2017 704,621 11,561
Any guesses for the 2020 census?
Last edited by CherryCreek; Mar 22, 2018 at 9:25 PM.
|