Originally Posted by cyeg66
A quick tally of 2014:
YYZ: 2013: 36,107,306 2014: 38,571,961 (+6.8%)
YVR: 2013: 17,971,883 2014: 19,358,203 (+7.7%)
YYC: 2013: 14,316,074 2014: 15,261,108 (+6.6%)
YUL: 2013: 14,095,182 2014: 14,821,100 (+5.2%)
YEG: 2013: 7,697,995 2014: 8,240,161 (+7.0%)
YOW: 2013: 4,578,591 2014: 4,616,448 (+0.8%)
YWG: 2013: 3,483,898 2014: 3,669,797 (+5.3%)
YHZ: 2013: 3,585,864 2014: 3,663,039 (+2.2%)
YTZ: 2013: 2,300,000* 2014: 2,400,000* (+4.0%)*
YYJ: 2013: 1,556,960 2014: 1,650,165 (+6.0%)
YLW: 2013: 1,503,288 2014: 1,602,899 (+6.6%)
YYT: 2013: 1,500,000* 2014: 1,600,000* (+6.5%)*
YQB 2013: 1,475,717 2014: 1,574,699 (+6.7%)
YXE: 2013: 1,389,900 2014: 1,484,615 (+6.8%)
YMM: 2013: 1,195,437 2014: 1,308,416 (+9.5%)
YQR: 2013: 1,227,234 2014: 1,262,577 (+2.9%)
*estimated
-YMM overtakes YQR.
-YWG overtakes YHZ
-YVR fastest growing of the big boys and YMM fastest of the children.
|