Originally Posted by ghYHZ
Here are the 10 busiest airports in the country. Halifax was the seventh busiest but has dropped to eighth place with Winnipeg moving up a notch.
YYZ: 2013: 36,107,306 - 2014: 38,571,961 +6.8%
YVR: 2013: 17,971,883 - 2014: 19,358,203 +7.7%
YYC: 2013: 14,316,074 - 2014: 15,261,108 +6.6%
YUL: 2013: 14,095,182 - 2014: 14,821,100 +5.2%
YEG: 2013: 7,697,995 - 2014: 8,240,161 +7.0%
YOW: 2013: 4,578,591 - 2014: 4,616,448 +0.8%
YWG: 2013: 3,483,898 - 2014: 3,669,797 +5.3%
YHZ: 2013: 3,585,864 - 2014: 3,663,039 +2.2%
YTZ: 2013: 2,300,000 - 2014: 2,400,000 +4.0%
YYJ: 2013: 1,556,960 - 2014: 1,650,165 +6.0%
|