I came up with a number of 128 highrises per 100 000 in the City of Vancouver, and 76 per 100 000 for the City of Toronto. My figure included only buildings over 35 meters UC and Complete.
Vancouver - 610 000 - 128
Toronto - 2.8 million - 76
Victoria - 80 000 - 66
Ottawa - 900 000 - 45
Montreal - 1.7 million - 38
London - 370 000 - 37
Waterloo - 100 000 - 37
Calgary - 1.1 million- 31
Edmonton - 900 000 - 30
Windsor - 210 000 - 25
Hamilton - 530 000 - 22
Halifax - 420 000 - 22
Winnipeg - 700 000 - 21
Regina - 210 000 - 20
Kitchener - 230 000 - 20
Saskatoon - 230 000 - 19
Quebec City - 520 000 - 12
Kelowna - 120 000 - 11
Gatineau - 270 000 - 11
Suburbs
New Westminster - 70 000 - 109
North Vancouver - 80 000 - 75
Burnaby - 240 000 - 71
Richmond - 200 000 - 71
Mississauga - 750 000 - 35
Coquitlam - 130 000 - 28
Burlington - 190 000 - 24
Richmond Hill - 200 000 - 19
Oakville - 200 000 - 18
Markham - 320 000 - 16
Laval - 400 000 - 14
Brampton - 530 000 - 13
Vaughan - 300 000 - 12
Quote:
Originally Posted by middeljohn
It should be interesting. I could calculate based off emporis data, far too lazy to do that right now though haha. Isn't this where Chad pops in with his math? Haha.
|
LMAO! Shit. I didn't see this till I was already done