Quote:
Originally Posted by trueviking
here are the stats for homicides....click on the year and the number of slots was the number of murders....there is a graph under the statistics tab
http://winnipeghomicide.org/archive.html
im pretty sure overall crime is lower today than it was in the 70's.
|
I wouldn't trust this source. And, you need to examine RATES (standardized by population) not numbers of incidents. If you compile the official police homicide statistics (collected as part of the Uniform Crime Reporting Survey since 1961), you can see the rates for MB homicides are higher now than in the 1970s. Figures for the CMA or city level are not readily available that far back. In any event, MB rates of homicide peaked at 4.23 in the 70s, but we have seen rates fluctuate higher than this level in the last 5 years. In virtually all years, MB is higher than the national rate. I've included the most recent rates for the CMA for comparison.
However, these are homicide rates, not general crime rates. General crimes are lower today (even in MB) than 40 years ago.
homicide rate /100,000
Year Man. Canada
1961 1.63 1.28
1962 2.03 1.43
1963 1.69 1.32
1964 1.67 1.31
1965 1.55 1.41
1966 1.77 1.25
1967 1.56 1.66
1968 2.88 1.81
1969 2.86 1.86
1970 2.95 2.19
1971 3.30 2.15
1972 3.59 2.34
1973 3.76 2.42
1974 4.12 2.62
1975 3.60 3.02
1976 3.00 2.84
1977 4.23 2.99
1978 3.74 2.75
1979 4.23 2.60
1980 2.99 2.41
1981 3.95 2.60
1982 3.34 2.65
1983 3.76 2.68
1984 4.00 2.60
1985 2.40 2.71
1986 4.30 2.17
1987 4.00 2.43
1988 2.81 2.14
1989 3.89 2.40
1990 3.52 2.37
1991 3.87 2.69
1992 2.59 2.56
1993 2.76 2.18
1994 2.57 2.04
1995 2.37 1.98
1996 3.97 2.14
1997 2.73 1.96
1998 2.90 1.85
1999 2.28 1.77
2000 2.61 1.78
2001 2.95 1.78 (WPG 2.82)
2002 3.11 1.86 (WPG 3.41)
2003 3.69 1.74 (WPG 2.61)
2004 4.26 1.95 (WPG 4.89)
2005 4.16 2.06 (WPG 3.72)
2006 3.29 1.86 (WPG 3.03)
2007 5.11 1.80 (WPG 3.66)
2008 4.48 1.83 (WPG 4.07)
2009 4.67 1.81 (WPG 4.16)
2010 3.64 1.62 (WPG 2.82)
Compiled from Statistics Canada – Catalogue no. 85-002-XPE, 1996 and Statistics Canada—Catalogue no. 85-002-X, 2011