HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > United States > Southeast


Reply

 
Thread Tools Display Modes
     
     
  #1  
Old Posted Jan 18, 2004, 7:58 PM
canada_habs2004 canada_habs2004 is offline
Skyscraper
 
Join Date: Jan 2004
Location: Niagara, Canada
Posts: 160
Post Top 100 Cities by highrisers

Top 100 Cities - by building & drawing count

Name Pop. Bldgs.
1 Greater London 7,172,091 471
2 New York City 8,084,316 417
3 Vancouver 545,671 316
4 Chicago 2,896,016 272
5 Toronto 2,481,494 265
6 City of Moscow 10,383,000 236
7 S�o Paulo 10,405,868 232
8 Hong Kong 6,787,900 227
9 Beijing 13,820,000 223
10 Shanghai 16,740,000 207
11 Istanbul 8,274,900 205
12 Los Angeles 3,807,400 203
13 Kansas City 441,545 192
14 Chongqing 31,070,000 189
15 Amsterdam 736,562 168
16 Penang 1,030,000 166
17 Ottawa 774,072 163
18 Cairo 10,772,000 158
19 Melbourne 3,521,957 153
20 Madrid 2,938,723 147
21 Victoria 74,125 144
22 Montr�al 1,812,723 142
23 Minneapolis 382,618 139
24 Abu Dhabi 500,000 139
25 Auckland City 388,000 139
26 Buenos Aires 2,965,400 139
27 Miami Beach 87,933 138
28 Calgary 951,395 135
29 St. Petersburg 4,661,000 135
30 Atlanta 424,868 134
31 Seoul 10,231,217 134
32 Guangzhou 7,126,000 131
33 Pittsburgh 334,563 131
34 Shenzhen 5,042,500 128
35 Seattle 570,426 127
36 Durban 715,669 123
37 Dalian 5,579,300 121
38 Boston 589,141 120
39 Cleveland 478,403 114
40 Vienna 1,550,123 114
41 Berlin 3,390,300 113
42 Mexico City 8,605,239 110
43 Perth 1,381,100 109
44 Singapore 4,017,733 109
45 Taipei 2,719,293 107
46 Cincinnati 331,285 107
47 Baltimore 651,154 107
48 Hamburg 1,726,363 106
49 Frankfurt 641,046 105
50 Sydney 4,154,700 101

http://skyscraperpage.com/cities/

What's vancouver doing ahead of Chicago, LA
Reply With Quote
     
     
  #2  
Old Posted Jan 18, 2004, 8:00 PM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,204
Maybe because this forum is run by Vancouverites?

Anyways that list has no real world meaning. Its just something for the peeps on this forum.
Reply With Quote
     
     
  #3  
Old Posted Jan 18, 2004, 8:03 PM
Chase Unperson's Avatar
Chase Unperson Chase Unperson is offline
Freakbirthed
 
Join Date: Nov 2003
Location: Papa Songs.
Posts: 4,329
Go to skyscrapers.com for the real deal.
__________________
There are two novels that can change a bookish fourteen-year old's life: The Lord of the Rings and Atlas Shrugged. One is a childish fantasy that often engenders a lifelong obsession with its unbelievable heroes, leading to an emotionally stunted, socially crippled adulthood, unable to deal with the real world. The other, of course, involves orcs
Reply With Quote
     
     
  #4  
Old Posted Jan 18, 2004, 9:16 PM
milehi milehi is offline
BANNED
 
Join Date: Aug 2003
Location: Littleton, Colorado
Posts: 360
kc????????? WTF!
Reply With Quote
     
     
  #5  
Old Posted Jan 18, 2004, 9:30 PM
caw123 caw123 is offline
...
 
Join Date: Oct 2002
Posts: 2,433
The list is very unaccurate, if it were real places like KC, Victoria and Durban wouldnt been anywhere in the list.
Reply With Quote
     
     
  #6  
Old Posted Jan 18, 2004, 9:56 PM
no_name
Guest
 
Posts: n/a
Most active according to skyscrapers.com:

1. Hong Kong 7,240
2. New York City 5,246
3. Singapore 3,486
4. Istanbul 2,086
5. S�o Paulo 2,055
6. Rio de Janeiro 1,731
7. Toronto 1,582
8. Buenos Aires 1,410
9. London 1,272
10. Tokyo 1,183
11. Chicago 1,020
12. Bangkok 706
13. Osaka 658
14. Caracas 650
15. Sydney 643
16. Milan 625
17. Seoul 579
18. Shanghai 520
19. Kuala Lumpur 512
20. Vancouver 502
21. Curitiba 482
22. Mumbai 461
23. Honolulu 432
24. Melbourne 411
25. Ankara 396


Skyline ranking:

Place City Population Area Buildings� Points�
1. Hong Kong 6,787,000 1,001 km� 7,240 109,846
2. New York City 8,084,316 800 km� 5,246 34,885
3. Chicago 2,886,251 589 km� 1,020 14,930
4. Singapore 3,490,356 685 km� 3,486 12,882
5. Bangkok 7,587,882 1,569 km� 706 10,999
6. Shanghai 9,145,711 6,639 km� 522 8,054
7. Tokyo 8,130,408 621 km� 1,196 7,843
8. Toronto 2,481,494 630 km� 1,582 6,365
9. S�o Paulo 10,600,060 1,525 km� 2,054 6,033
10. Kuala Lumpur 1,401,400 204 km� 512 4,974
11. Rio de Janeiro 5,937,253 1,261 km� 1,731 4,716
12. Seoul 10,331,244 616 km� 579 4,524
13. Shenzhen 1,245,000 2,020 km� 159 3,688
14. Honolulu 378,155 266 km� 432 3,663
15. Houston 2,009,834 1,398 km� 319 3,582
16. Istanbul 10,033,478 1,991 km� 2,086 3,501
17. Buenos Aires 2,965,403 200 km� 1,410 3,316
18. Sydney 4,040,820 -- 643 3,289
19. Curitiba 1,644,600 430 km� 482 3,055
20. Los Angeles 3,798,981 1,216 km� 395 2,804
21. London 7,172,036 1,579 km� 1,272 2,674
22. Melbourne 3,521,957 -- 411 2,638
23. Guangzhou 4,111,946 -- 94 2,487
24. Osaka 2,598,589 220 km� 660 2,442
25. Vancouver 577,772 115 km� 502 2,404
26. Dallas 1,211,467 887 km� 214 2,307
27. Makati 484,176 -- 120 2,266
28. Atlanta 424,868 341 km� 185 2,173
29. Caracas 3,517,300 1,930 km� 650 2,138
30. San Francisco 764,049 116 km� 271 2,051
31. Philadelphia 1,492,231 350 km� 307 1,947
32. Seattle 570,426 218 km� 167 1,831
33. Mumbai 11,914,398 621 km� 461 1,713
34. Montreal 1,812,723 500 km� 385 1,649
35. Calgary 922,315 702 km� 190 1,648
36. Boston 589,281 125 km� 186 1,605
37. Miami 374,791 92 km� 171 1,510
38. Beijing 7,746,519 16,808 km� 191 1,491
39. Dubai 674,100 -- 102 1,475
40. Gold Coast City 418,438 1,402 km� 212 1,466
41. Dalian 2,980,513 -- 114 1,464
42. Paris 2,152,467 105 km� 136 1,449
43. Moscow 10,101,500 994 km� 226 1,423
44. Cairo 6,789,479 215 km� 139 1,342
45. Penang Island 1,030,000 -- 157 1,312
46. Jakarta 9,341,400 -- 97 1,310
47. Frankfurt 652,412 248 km� 261 1,267
48. Panama City 668,927 -- 69 1,244
49. Benidorm 51,873 39 km� 310 1,222
50. Minneapolis 375,635 142 km� 166 1,204
51. Tianjin 5,803,622 -- 36 1,131
52. Mexico City 9,875,344 -- 149 1,098
53. Kaohsiung 1,720,400 -- 43 1,097
54. Recife 1,449,135 218 km� 293 1,090
55. Denver 560,415 397 km� 135 1,071
56. Detroit 952,051 359 km� 164 1,040
57. Pittsburgh 327,898 144 km� 146 1,016
58. Nanjing 3,454,000 6,516 km� 20 1,011
59. Glasgow 662,954 177 km� 210 914
60. Yokohama 3,426,506 -- 118 883
61. Brisbane 1,601,417 1,327 km� 177 875
62. Xiamen 386,786 -- 37 851
63. Las Vegas 508,604 216 km� 85 837
64. Ankara 4,007,860 -- 396 798
65. Chongqing 6,300,000 -- 29 791
66. Aventura 26,499 7 km� 61 759
67. New Orleans 473,681 468 km� 87 687
68. Kobe 1,493,595 -- 85 686
69. Rotterdam 599,484 208 km� 248 680
70. Milan 1,182,693 182 km� 625 677
71. Johannesburg 712,507 1,644 km� 75 646
72. Pasig 471,075 -- 47 638
73. Ottawa 774,072 2,779 km� 271 633
74. Berlin 3,472,009 892 km� 298 631
75. Madrid 3,029,496 606 km� 319 626
76. Bogot� 6,004,782 -- 35 624
77. Pattaya 72,000 53 km� 49 616
78. Wuhan 4,550,000 -- 14 606
79. Courbevoie 69,694 -- 60 604
80. Balne�rio Cambori� 80,429 46 km� 144 595
81. Miami Beach 89,575 18 km� 120 560
82. Cleveland 467,851 201 km� 112 558
83. Charlotte 580,597 451 km� 51 557
84. Barcelona 1,503,884 98 km� 358 550
85. Warsaw 1,625,900 495 km� 132 549
86. Edmonton 686,917 684 km� 220 543
87. Mandaluyong 286,870 -- 12 531
88. Tulsa 391,908 475 km� 47 529
89. Tel Aviv 354,000 52 km� 182 524
90. Salvador 2,520,504 325 km� 200 518
91. Taipei 2,719,293 272 km� 84 505
92. Mississauga 612,925 288 km� 197 496
93. Durban 847,324 2,291 km� 127 496
94. Jersey City 240,100 39 km� 73 481
95. San Diego 1,259,532 839 km� 99 479
96. Qingdao 2,640,000 -- 23 474
97. Nagoya 2,171,378 326 km� 93 468
98. Puteaux 40,780 -- 42 465
99. Nonthaburi 394,000 -- 42 455
100. Macao 453,733 21 km� 39 449
Reply With Quote
     
     
  #7  
Old Posted Jan 18, 2004, 10:03 PM
Chase Unperson's Avatar
Chase Unperson Chase Unperson is offline
Freakbirthed
 
Join Date: Nov 2003
Location: Papa Songs.
Posts: 4,329
Place City Population Area Buildings Points
1. Hong Kong 6,787,000 1,001 km� 7,240 109,846
2. New York City 8,084,316 800 km� 5,246 34,885

How the hell does HK get 75,000 more points with only 2000 more buildings?!

That skyline ranking is so stupid. HK may very well have the #1 skyline but this way of quantifying it is useless.
Reply With Quote
     
     
  #8  
Old Posted Jan 18, 2004, 11:10 PM
biguc's Avatar
biguc biguc is offline
Registered User
 
Join Date: Mar 2003
Location: pinkoland
Posts: 11,885
it is stupid. how the fuck does missisagua rate.
__________________
no
Reply With Quote
     
     
  #9  
Old Posted Jan 18, 2004, 11:14 PM
HurricaneHugo's Avatar
HurricaneHugo HurricaneHugo is offline
Category Five
 
Join Date: Aug 2002
Location: San Diego
Posts: 3,013
Quote:
Originally Posted by governator
Place City Population Area Buildings Points
1. Hong Kong 6,787,000 1,001 km� 7,240 109,846
2. New York City 8,084,316 800 km� 5,246 34,885

How the hell does HK get 75,000 more points with only 2000 more buildings?!

That skyline ranking is so stupid. HK may very well have the #1 skyline but this way of quantifying it is useless.
Taller buildings.
Reply With Quote
     
     
  #10  
Old Posted Jan 18, 2004, 11:57 PM
softee's Avatar
softee softee is online now
Aimless Wanderer
 
Join Date: Jan 2003
Location: Downtown Toronto
Posts: 3,434
There's no way in hell that Vancouver has more highrises than Toronto.
__________________
Public transit is the lifeblood of every healthy city.
Reply With Quote
     
     
  #11  
Old Posted Jan 19, 2004, 7:38 AM
caltrane74's Avatar
caltrane74 caltrane74 is offline
gettin' rich!
 
Join Date: Aug 2002
Location: Toronto
Posts: 34,204
Read the second post.

Thats just a list of how many building DIAGRAMS have been created for each city.

It HAS NO REAL WORLD MEANING
Reply With Quote
     
     
End
 
 
Reply

Go Back   SkyscraperPage Forum > Regional Sections > United States > Southeast
Forum Jump



Forum Jump


All times are GMT. The time now is 7:49 PM.

     

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.