Some more changes can be found in the database since my last post (new changes are in red)...
Code:
route first mor mid aft night last
003 4:51a 6 7 7 15 2:37a
010 4:28a 7 10 7 20 2:02a
015 4:45a 10 12 10 15 2:14a
017 4:54a 10 12 8 20 2:14a
033 6:00a 12 15 12 30 11:42p
041 4:26a 5 7.5 6.5 15 2:48a
043 6:10a 6.5 - 10 - 7:52p
100 5:04a 10 12 12 30 1:44a
301 4:35a 20 30 20 - 10:35p
311 4:45a 12 - 15 - 7:40p (16 AM, 17 PM trips)
351 4:08a 10 30 15 60 2:34a
351A 4:27a 10 15 15 60 2:18a
352 4:37a 12 - 15 - 6:58p (10 AM, 8 PM trips)
354 5:12a 12 - 15 - 6:57p (10 AM, 8 PM trips)
401 4:41a 7 15 7 30 2:49a
402 4:40a 10 30 10 30 2:03a
403 4:29a 7.5 15 10 30 2:11a
404 4:47a 15 30 15 60 1:38a
405 5:31a 30 30 30 - 8:50p
405B 5:47a 30 30 30 60 12:17a
407 5:53a 30 60 30 30 2:25a
407C 4:38a 15 30 15 30 2:25a
410 4:39a 8 12 8 30 2:05a
430 5:55a 20 30 20 - 10:28p
480 5:43a 7.5 15 10 - 10:43p
601 4:21a 10 30 15 60 2:41a
601D 6:00a 20 - 30 - 6:54p (2 AM, 2 PM trips)
602 5:54a 15 - 20 - 6:32p (8 AM, 11 PM trips)
603 5:32a 20 - 30 - 7:52p (9 AM, 6 PM trips)
604 6:01a 20 - 30 - 7:24p (6 AM, 7 PM trips)
C90 3:06p - - 60 - 4:25p
C92 6:25a 15 30 15 - 7:16p
C94 8:50a - 30 30 - 8:47p
A = 351 White Rock Centre / Bridgeport Station
B = 405 Cambie / Brighouse Station
C = 407 Gilbert / Brighouse Station
D = 601 Boundary Bay / Bridgeport Station
When you combine 403 and 410, you get a bus every 3.5 min during peak.. that's a lot of buses under Canada Line. And if you add in 480 south of Lansdowne, then there's a bus every 2.5 minutes!
Some other changes I've found, although not related to Canada Line...
Code:
route first mor mid aft night last
135 5:06a 5 7 7 15 2:22a
143 6:32a 10 20 10 - 10:26p
C20 7:15a 20 20 20 30 12:30a
Also, it seems like they're changing the nightbus schedule as well...