The Q4 Royal LePage survey showed much stronger prices for Saint John than I was thinking we'd see. Average bungalow is now over $200K and a two-storey up to almost $300K.
FOURTH QUARTER 2008 ROYAL LEPAGE AVERAGE HOUSE PRICE CHART
-------------------------------------------------------------------------
Detached Bungalows Standard Two Storey
-------------------------------------------------------------------------
Q4 2008 Q4 2007 Bungalow Q4 2008 Q4 2007 2 Storey
Market Average Average % Change Average Average % Change
-------------------------------------------------------------------------
Halifax 215,000 201,333 6.8% 259,667 231,667 12.1%
-------------------------------------------------------------------------
Charlottetown 157,000 152,000 3.3% 188,000 180,000 4.4%
-------------------------------------------------------------------------
Moncton 150,000 151,000 -0.7% 126,000 135,000 -6.7%
-------------------------------------------------------------------------
Fredericton 162,000 155,000 4.5% 210,000 197,000 6.6%
-------------------------------------------------------------------------
Saint John 225,064 196,500 14.5% 294,695 255,000 15.6%
-------------------------------------------------------------------------
St. John's 190,050 157,667 20.5% 261,800 219,333 19.4%
-------------------------------------------------------------------------
Atlantic 190,921 173,150 10.3% 238,310 212,000 12.4%
-------------------------------------------------------------------------
Montreal 261,372 258,150 1.2% 334,850 342,491 -2.2%
-------------------------------------------------------------------------
Ottawa 321,333 308,583 4.1% 317,083 306,500 3.5%
-------------------------------------------------------------------------
Toronto 411,483 448,133 -8.2% 513,417 550,705 -6.8%
-------------------------------------------------------------------------
Winnipeg 219,650 214,494 2.4% 247,029 237,571 4.0%
-------------------------------------------------------------------------
Regina 274,167 229,200 19.6% 238,260 199,000 19.7%
-------------------------------------------------------------------------
Saskatoon 300,000 292,500 2.6% 328,750 321,250 2.3%
-------------------------------------------------------------------------
Calgary 410,333 429,889 -4.5% 408,263 461,811 -11.6%
-------------------------------------------------------------------------
Edmonton 301,429 336,786 -10.5% 337,075 370,000 -8.9%
-------------------------------------------------------------------------
Vancouver 743,750 795,250 -6.5% 837,500 895,000 -6.4%
-------------------------------------------------------------------------
Victoria 425,000 425,000 0.0% 433,000 456,000 -5.0%
-------------------------------------------------------------------------
National Average
House Price $319,640 $335,850 -4.8% $376,140 $401,300 -6.3%
-------------------------------------------------------------------------
http://www.newswire.ca/en/releases/archive/January2009/26/c2563.html