Posted Apr 28, 2026, 7:40 PM
|
|
Registered User
|
|
Join Date: Jun 2025
Posts: 157
|
|
Halifax Stanfield International Airport March Passenger Numbers
Halifax Stanfield International Airport
Passenger Statistics Report - Executive Summary
March 2026
Passenger Statistics Summary
March
Actuals Percentage Change
Sector / 2026 / 2025 / 2019 vs 2025 vs 2019
Domestic / 240,042 / 215,387 / 237,677 / 11.4% / 1.0%
Transborder / 23,627 / 35,848 / 39,016 / (34.1%) / (39.4%)
Other International / 45,755 / 55,796 / 48,655 / (18.0%) / (6.0%)
Total / 309,424 / 307,031 / 325,348 / 0.8% / (4.9%)
Year-to-Date
Actuals Percentage Change
Sector / 2026 / 2025 / 2019 vs 2025 vs 2019
Domestic / 612,514 / 569,047 / 650,494 / 7.6% / (5.8%)
Transborder / 59,452 / 91,390 / 84,692 / (34.9%) / (29.8%)
Other International / 112,222 / 122,266 / 93,213 / (8.2%) / 20.4%
Total / 784,188 / 782,703 / 828,399 / 0.2% / (5.3%)
Transborder traffic continues to be hard hit by the severe reduction in flights to both MCO and TPA on both Porter Airlines and Air Canada.
International numbers were hard hit by the cancellation of all Cuba flights on Air Transat, WestJet and Air Canada due to the lack of fuel in the country.
On a positive note domestic traffic had a healthy increase of 11.4% over March 2025 and surpassed 2019 levels for the first time since the pandemic.
|