YZF's 2025 pax stats.
@Thenoflyzone, 2023's and 2024's numbers have also changed slightly from what you had in the wiki. Also, based on 2023's % growth, 2022's total was within 100 pax of 446,700 if you want to go back and add YZF to that year. There's also a chart in the PDF to give an approximate total for years 2016 to 2021 and aircraft movement stats are in there too.
https://www.inf.gov.nt.ca/sites/inf/..._2025_-_en.pdf - monthly pax totals at YZF include both from the ATB and from FBOs (including Air Tindi's own building), which account for over 1/5 of YZF's traffic.
Month / 2025 / % Chg vs 24 / 2024 % Chg vs 23 / 2023 / % Chg vs 22
January / 49,705 / + 4.55% / 47,541 / +21.26% / 39,206 / +107.97%
February / 49,627 / -0.45% / 49,850 / +29.79% / 38,407 / +88.32%
March / 54,858 / +1.21% / 54,202 / +17.88% / 45,981 / +38.80%
April / 44,248 / -1.23% / 44,799 / +15.28% / 38,860 / +22.23%
May / 43,407/ -6.14% / 46,248 / +14.61% / 40,352 / +13.20%
June / 48,802 / +2.14% / 47,779 / +1.82% / 46,927 / +10.70%
July / 52,855/ -2.87% / 54,418 / +6.62% / 51,038 / +5.00%
August / 56,295 / -1.23% / 56,994 / +71.29% / 33,274 / -35.74% - forest fires in 2023 (Aug & Sep)
September / 59,772 / +4.81% / 57,031 / +48.25% / 38,469 / -17.99%
October / 57,431 / +13.17% / +50,746 / +8.52% / 46,761 / +12.28%
November / 47,088 / +2.95% / 45,738 / +4.65% / 43,704 / +18.85%
December / 54,089 / +10.42% / 48,984 / -0.11% / 49,040 / +26.19%
TOTALS / 618,177 / +2.29% / 604,330 / +18.03% / 512,019 / +14.60%
Interestingly, September and October were YZF's busiest months of the year.