Quote:
Originally Posted by iheartthed
I showed the numbers. Point out what's wrong.
|
This isn't complete, but...
Neighborhood | Population | Density | Area
Koreatown | 92,950 | 42,610 | 2.18 SM
Westlake | 90,650 | 34,740 | 2.61 SM
Pico-Union | 28,750 | 34,380 | 0.84 SM
Arlington Heights | 12,490 | 28,490 | 0.44 SM
Harvard Heights | 29,290 | 25,360 | 1.15 SM
Hollywood | 146,510 | 23,870 | 6.14 SM
Palms | 43,310 | 20,370 | 2.13 SM
Adams-Normandie | 20,130 | 20,230 | 1 SM
Watts | 35,590 | 19,790 | 1.8 SM
Chinatown | 7,800 | 19,230 | 0.41 SM
SE LA | 182,550 | 18,810 | 9.7 SM
University Park | 25,100 | 18,700 | 1.34 SM
Boyle Heights | 78,370 | 17,090 | 4.59 SM
Pico-Robertson | 22,260 | 16,570 | 1.34 SM
South LA | 198,980 | 16,420 | 12.12 SM
Jefferson Park | 30,100 | 16,360 | 1.84 SM
Central City | 52,800 | 15,700 | 3.36 SM
Highland Park | 52,870 | 15,360 | 3.44 SM
Crestview | 10,020 | 15,340 | 0.65 SM
Mid City | 83,500 | 15,060 | 5.54 SM
Sawtelle | 30,780 | 14,830 | 2.08 SM
Mid City West | 46,120 | 13,480 | 3.42 SM
Westwood | 52,100 | 12,890 | 4.04 SM
West Adams | 26,990 | 12,690 | 2.13 SM
Hyde Park | 36,140 | 12,680 | 2.85 SM
Echo Park | 24,690 | 12,570 | 1.96 SM
Mid Wilshire | 39,790 | 12,470 | 3.19 SM
Venice | 36,900 | 12,120 | 3.04 SM
Silver Lake | 37,020 | 11,990 | 3.09 SM
Mar Vista | 39,480 | 11,380 | 3.47 SM
Downtown | 36,120 | 10,550 | 3.42 SM
Los Feliz | 27,130 | 10,540 | 2.57 SM
Total population: 1,677,280 over 97.88 SM
Density:
17,136
https://statisticalatlas.com/place/California/Los-Angeles/Population