Quote:
Originally Posted by MountainView
Someone on a Boston Aviation thread posted US DOT numbers for their airport routes for August 2023 (the latest DOT stat release).
Porter was:
Route | Flights | Seats | Pax | Capacity %
BOS-YOW | 62 | 4,588 | 3,233 | 70.47%
For comparison PD on BOS-YTZ was 87%
This was likely mostly local O&D before the YVR/YEG flights began from YOW.
|
Here's the other TB routes for August 2023 from DOT data. It breaks different operating carrier/equipment types into unique records hence why there's multiple entries for the UA routes. No surprise YOW-EWR on AC was downgauged to a CR2 at the end of this month.
Porter - EWR
Route | L/F | Capacity | Pax
YOW-EWR | 83.38% | 3996 | 3332
EWR-YOW | 73.84% | 4144 | 3060
Total | 78.53% | 8140 | 6392
Jazz - EWR
Route | L/F | Capacity | Pax
YOW-EWR | 72.61% | 2176 | 1580
EWR-YOW | 73.67% | 2176 | 1603
Total | 73.14% | 4352 | 3183
Jazz - DCA
Route | L/F | Capacity | Pax
DCA-YOW | 86.43% | 1400 | 1210
YOW-DCA 78.69% | 1450 | 1141
Total | 82.49% | 2850 | 2351
United - IAD
Route | L/F | Capacity | Pax
YOW-IAD | 89.95% | 2100 | 1889
IAD-YOW | 92.95% | 2100 | 1952
YOW-IAD | 87.23% | 1550 | 1352
IAD-YOW | 87.35% | 1550 | 1354
Total | 89.68% | 7300 | 6547
United - EWR
Route | L/F | Capacity | Pax
EWR-YOW | 87.68% | 560 | 491
YOW-EWR | 82.14% | 700 | 575
YOW-EWR | 89.22% | 5880 | 5246
EWR-YOW | 89.83% | 6026 | 5413
Total | 89.06% | 13166 | 11725
United - ORD
Route | L/F | Capacity | Pax
ORD-YOW | 90.54% | 222 | 201
YOW-ORD | 90.99% | 222 | 202
YOW-ORD | 90.87% | 1500 | 1363
ORD-YOW | 92.52% | 1550 | 1434
YOW-ORD | 94.39% | 1960 | 1850
ORD-YOW | 94.74% | 1960 | 1857
Total | 93.16% | 7414 | 6907
Edit: Just realized the numbers here (total 40,338 pax) are a bit shy of the 44,748 quoted by the Airport Authority. Almost exactly equal to July's AA number of 40,352 though...