Quote:
Originally Posted by ILYR
For all you stats fans out there, here is a plot of NHL attendance (X-axis) versus City Latitude (Y-axis). Apart from a few outliers there is quite a strong correlation. (Attendance so far this year)
1 Montreal 21273 45.55
2 Chicago 20271 41.86
3 Philadelphia 19369 39.95
4 Calgary 19289 51.33
5 Toronto 19252 43.72
6 Detroit 19183 42.33
7 St.Louis 19150 38.63
8 Vancouver 18810 49.25
9 Ottawa 18550 45.42
10 Buffalo 18443 42.90
11 Washington 18277 38.88
12 NYR 18200 40.81
13 Minnesota 18192 44.96
14 SanJose 17562 37.30
15 Dallas 17229 32.76
16 Pittsburgh 17079 40.43
17 Edmonton 16839 53.56
18 Boston 16756 42.36
19 NJ 16114 40.81
20 LA 15798 34.05
21 Colorado 15696 38.73
22 Florida 15655 26.16
23 Carolina 15629 35.21
24 Columbus 15563 39.98
25 Atlanta 15560 33.75
26 Anaheim 15253 33.83
27 TampaBay 14987 27.75
28 Nashville 13572 36.17
29 NYI 12065 40.80
30 Phoenix 10699 33.45
|
well done ILYR!
Damn it Anaheim/Tampa Bay, you win a Stanley Cup and STILL can't get people to pack your venue....LA, Colorado and Columbus should be on a rebound.
The hopeless: Nashville, Tampa Bay and Atlanta. The rest will fluctuate depending on their team and arena improvements IMO