Dallas (11 Fortune 500)and Houston(23 Fortune 500) have such a large base of corporations compared to SA (5)that it is fitting they tower over the SkyLine in SA. The list below shows a lot of why Dallas and Houston have such dynamic economic presence. Many of the companies are in suburban Tx areas of Dallas and Houston and contribute to spinoff companies and they need office buildings somewhere.
2006 listing.
Texas
State Rank Company Rank Revenues
($ millions) City
1 Exxon Mobil 1 339,938.0 Irving
2 ConocoPhillips 6 166,683.0 Houston
3 Valero Energy 15 81,362.0 San Antonio
4 Marathon Oil 23 58,958.0 Houston
5 Dell 25 55,908.0 Round Rock
6 AT&T 39 43,862.0 San Antonio
7 Plains All Amer. Pipeline 65 31,177.3 Houston
8 Sysco 68 30,281.9 Houston
9 Halliburton 103 20,994.0 Houston
10 AMR 105 20,712.0 Fort Worth
11 Electronic Data Systems 108 20,537.0 Plano
12 J.C. Penney 118 18,781.0 Plano
13 Lyondell Chemical 121 18,606.0 Houston
14 Tesoro 132 16,473.0 San Antonio
15 Kimberly-Clark 140 15,902.6 Irving
16 D.R. Horton 162 13,863.7 Fort Worth
17 Texas Instruments 167 13,392.0 Dallas
18 Fluor 169 13,161.1 Irving
19 Waste Management 170 13,074.0 Houston
20 Burlington No. Santa Fe 171 12,987.0 Fort Worth
21 Centex 175 12,859.7 Dallas
22 Enterprise Products 183 12,257.0 Houston
23 USAA 189 11,980.4 San Antonio
24 Continental Airlines 207 11,208.0 Houston
25 Dean Foods 216 10,900.3 Dallas
26 Reliant Energy 220 10,708.0 Houston
27 TXU 228 10,449.0 Dallas
28 Tenet Healthcare 236 10,052.0 Dallas
29 Kinder Morgan Energy 243 9,787.1 Houston
30 CenterPoint Energy 244 9,784.0 Houston
31 Clear Channel Communications 252 9,468.9 San Antonio
32 TEPPCO Partners 267 8,618.5 Houston
33 Burlington Resources 298 7,587.0 Houston
34 Apache 299 7,584.2 Houston
35 Southwest Airlines 300 7,584.0 Dallas
36 Baker Hughes 310 7,218.0 Houston
37 Anadarko Petroleum 314 7,100.0 The Woodlands
38 Commercial Metals 329 6,592.7 Irving
39 Enbridge Energy Partners 335 6,476.9 Houston
40 Dynegy 337 6,438.0 Houston
41 Energy Transfer Partners 347 6,274.3 Dallas
42 Celanese 356 6,070.0 Dallas
43 Group 1 Automotive 361 5,969.6 Houston
44 Blockbuster 366 5,864.4 Dallas
45 Freescale Semiconductor 368 5,843.0 Austin
46 Pilgrim's Pride 382 5,666.3 Pittsburg
47 Smith International 390 5,579.0 Houston
48 RadioShack 423 5,081.7 Fort Worth
49 Atmos Energy 430 4,973.3 Dallas
50 Triad Hospitals 432 4,916.6 Plano
51 Temple-Inland 433 4,910.0 Austin
52 Whole Foods Market 449 4,701.3 Austin
53 National Oilwell Varco 452 4,644.5 Houston
54 El Paso 455 4,596.0 Houston
55 Affiliated Computer Svcs. 471 4,351.2 Dallas
56 Frontier Oil 496 4,001.2 Houston
57 Brinker International 504 3,912.9 Dallas
58 Neiman Marcus 512 3,821.9 Dallas
59 Michaels Stores 522 3,676.4 Irving
60 EOG Resources 528 3,620.2 Houston
61 XTO Energy 541 3,519.0 Fort Worth
62 Lennox International 560 3,366.4 Richardson
63 BJ Services 573 3,243.2 Houston
64 FMC Technologies 576 3,226.7 Houston
65 Holly 578 3,212.7 Dallas
66 EGL 599 3,096.5 Houston
67 GameStop 601 3,091.8 Grapevine
68 American National Ins. 609 3,045.5 Galveston
69 Crosstex Energy 610 3,033.0 Dallas
70 Trinity Industries 632 2,902.0 Dallas
71 Sabre Holdings 683 2,521.3 Southlake
72 US Oncology 684 2,518.6 Houston
73 Cooper Cameron 685 2,517.8 Houston
74 Stewart Information Services 703 2,430.6 Houston
75 Pioneer Natural Resources 708 2,417.1 Irving
76 Zale 715 2,383.1 Irving
77 Rent A Center 729 2,339.1 Plano
78 Builders FirstSource 730 2,337.8 Dallas
79 Adams Resources & Engy. 746 2,269.7 Houston
80 Benchmark Electronics 749 2,257.2 Angleton
81 Noble Energy 761 2,186.7 Houston
82 UICI 773 2,123.2 N. Richland Hills
83 Pride International 799 2,034.6 Houston
84 Southern Union 803 2,019.4 Houston
85 Perot Systems 807 1,998.3 Plano
86 Quanex 809 1,996.9 Houston
87 Texas Industries 822 1,951.2 Dallas
88 Pier 1 Imports 836 1,897.9 Fort Worth
89 Rush Enterprises 845 1,864.8 New Braunfels
90 Quanta Services 849 1,858.6 Houston
91 Newfield Exploration 870 1,762.0 Houston
92 Service Corp. Intl. 879 1,738.5 Houston
93 Men's Wearhouse 887 1,724.9 Houston
94 HCC Insurance Holdings 918 1,644.3 Houston
95 Kinder Morgan 932 1,594.5 Houston
96 ExpressJet Holdings 942 1,562.8 Houston
97 Alliance Data Systems 946 1,552.4 Dallas
98 Oil States International 953 1,531.6 Houston
99 Belo 962 1,521.2 Dallas
100 Pogo Producing 978 1,478.5 Houston
101 BMC Software 984 1,463.0 Houston
102 AmeriCredit 988 1,450.8 Fort Worth
From the April 17th, 2006 issue