Quote:
Originally Posted by Ozabald
By chance, do you have the number for YHZ? Curious where they sit in relation to YOW and YWG.
|
I emailed the YHZ Airport Authority and they sent them to me:
March 2024 vs 2023 & 2019:
Sector / 2019 / 2023 / 2024 / % Change: vs 2023 / vs 2019
Domestic: 237,677 / 207,874 / 206,714 (0.6%) / (13.0%)
Transborder: 39,016 / 23,230 / 24,588 / +5.8% / (37.0%)
International: 48,655 / 49,116 / 54,562 / +11.1% / +12.1%
Total: 325,348 / 280,220 / 285,864 / +2.0% / (12.1%)
Year-to-Date
Sector / 2019 / 2023 / 2024 / % Change: vs 2023 / vs 2019
Domestic: 650,494 / 548,104 / 541,407 / (1.2%) / (16.8%)
Transborder: 84,692 / 50,148 / 59,049 / +17.7% / (30.3%)
International: 93,213 / 102,072 / 126,802 / +24.2% / +36.0%
Total: 828,399 / 700,324 / 727,258 / +3.8% / (12.2%)
So a negative domestic number is in line with YOW, YWG & YEG.