Hamilton's unofficial voter turnout comes in at just 34.03% city-wide, the lowest since amalgamation. (Toronto's, meanwhile, is estimated at over 64%.)
Ward 13: 43.79%
Ward 01: 40.74%
Ward 10: 37.40%
Ward 08: 36.29%
Ward 12: 35.90%
Ward 06: 35.15%
Ward 09: 34.20%
Ward 05: 33.64%
Ward 11: 33.61%
Ward 14: 33.41%
Ward 07: 31.75%
Ward 04: 29.87%
Ward 03: 29.59%
Ward 02: 29.04%
Ward 15: 27.88%
Only Ward 1 registered an increase in cards cast (up 416 votes) compared to 2010. Every other ward saw fewer votes than the last election.
Votes Cast, 2010/2014
Ward 01: 8,454 / 8,870 (+416, +4.9%)
Ward 02: 7,842 / 6,389 (-1,453, -18.5%)
Ward 03: 7,329 / 7,113 (-216, -3.0%)
Ward 04: 8,420 / 6,956 (-1,464, -17.4%)
Ward 05: 10,642 / 8,723 (-1,919, -18.0%)
Ward 06: 12,190 / 9,883 (-2,307, -18,9%)
Ward 07: 16,173 / 13,068 (-3,105, -19.2%)
Ward 08: 15,135 / 12,554 (-2,581, -17.1%)
Ward 09: 7,743 / 6,826 (-917, -11.8%)
Ward 10: 8,772 / 7,145 (-1,627, -18.6%)
Ward 11: 10,676 / 9,562 (-1,114, -18.6%)
Ward 12: 10,316 / 9,445 (-871, -8.4%)
Ward 13: 8,450 / 8,258 (-192, -2.3%)
Ward 14: 4,264 / 4,119 (-145, -3.4%)
Ward 15: 6,526 / 5,639 (-887, -13.6%)
__________________
"Where architectural imagination is absent, the case is hopeless." - Louis Sullivan
Last edited by thistleclub; Oct 29, 2014 at 8:24 PM.
|