Well, Canadian teams are up a full spot in the standings overall, going a combined 13-7-2 this week.
Code:
11 Montreal 34 18-12-4 40 11 5 +4 (2-1-1)
13 Edmonton 35 17-12-6 40 12 0 +4 (3-1-0)
22 Ottawa 33 16-13-4 36 11 1 +1 (2-1-0)
23 Toronto 33 15-13-5 35 11 -3 -4 (1-2-0)
27 Winnipeg 33 15-16-2 32 13 -11 +1 (1-1-1)
29 Calgary 35 14-17-4 32 11 -14 +2 (2-1-0)
32 Vancouver 33 13-17-3 29 9 -20 0 (2-0-0)
Edmonton starting to win in regulation time a bit more. Jarry leaving after tweaking what would seem to be his groin is going to hurt a lot if it lingers. Pikard made a couple of really key stops in relief.
To put the parity of the season in some perspective, there are no teams that aren't a three game winning streak from being in the playoffs right now in the entire NHL.