Keeping on with my series of posts (previous ones on pages 124 and 125) on US metropolitan areas:
------------------------ 2020 --------- 2010 --------- 2000 --------- 1990
New York ----------- 22.692.839 --- 21.358.372 --- 20.675.403 --- 19.083.415 ----- 6,25% ----- 3,30% ----- 8,34%
Los Angeles -------- 18.644.680 --- 17.877.006 --- 16.373.645 --- 14.531.529 ----- 4,29% ----- 9,18% ---- 12,68%
Chicago ------------- 9.618.502 ---- 9.461.105 ---- 9.098.314 ---- 8.182.076 ----- 1,66% ----- 3,99% ---- 11,20%
San Francisco ------- 8.036.501 ---- 7.413.121 ---- 7.039.362 ---- 6.253.311 ----- 8,41% ----- 5,31% ---- 12,57%
Dallas -------------- 7.320.577 ---- 6.104.359 ---- 4.942.333 ---- 3.820.630 ---- 19,92% ---- 23,51% ---- 29,36%
Houston ------------- 7.122.240 ---- 5.920.416 ---- 4.693.161 ---- 3.750.883 ---- 20,30% ---- 26,15% ---- 25,12%
Philadelphia -------- 6.245.051 ---- 5.965.353 ---- 5.687.147 ---- 5.435.468 ----- 4,69% ----- 4,89% ----- 4,63%
Miami --------------- 6.138.333 ---- 5.564.635 ---- 5.007.564 ---- 4.056.100 ---- 10,31% ---- 11,12% ---- 23,46%
Boston -------------- 6.095.791 ---- 5.628.532 ---- 5.410.915 ---- 5.075.440 ----- 8,30% ----- 4,02% ----- 6,61%
Atlanta ------------- 6.089.815 ---- 5.286.728 ---- 4.263.438 ---- 3.082.308 ---- 15,19% ---- 24,00% ---- 38,32%
Washington ---------- 5.937.417 ---- 5.241.643 ---- 4.525.520 ---- 3.920.943 ---- 13,27% ---- 15,82% ---- 15,42%
Detroit ------------- 5.325.319 ---- 5.218.852 ---- 5.357.538 ---- 5.095.695 ----- 2,04% ---- -2,59% ----- 5,14%
Seattle ------------- 4.871.272 ---- 4.199.312 ---- 3.707.144 ---- 3.088.224 ---- 16,00% ---- 13,28% ---- 20,04%
Phoenix ------------- 4.845.832 ---- 4.192.887 ---- 3.251.876 ---- 2.238.480 ---- 15,57% ---- 28,94% ---- 45,27%
Minneapolis --------- 3.635.128 ---- 3.279.833 ---- 2.968.806 ---- 2.538.834 ---- 10,83% ---- 10,48% ---- 16,94%
Denver -------------- 3.623.560 ---- 3.090.874 ---- 2.610.343 ---- 2.008.684 ---- 17,23% ---- 18,41% ---- 29,95%
San Diego ----------- 3.298.634 ---- 3.095.313 ---- 2.813.833 ---- 2.498.016 ----- 6,57% ---- 10,00% ---- 12,64%
Tampa --------------- 3.175.275 ---- 2.783.243 ---- 2.395.998 ---- 2.067.959 ---- 14,09% ---- 16,16% ---- 15,86%
Baltimore ----------- 2.794.636 ---- 2.662.691 ---- 2.512.431 ---- 2.348.221 ----- 4,96% ----- 5,98% ----- 6,99%
Cleveland ----------- 2.790.470 ---- 2.780.440 ---- 2.843.103 ---- 2.759.823 ----- 0,36% ---- -2,20% ----- 3,02%
St. Louis ----------- 2.754.124 ---- 2.717.079 ---- 2.648.607 ---- 2.492.525 ----- 1,36% ----- 2,59% ----- 6,26%
Salt Lake City ------ 2.701.129 ---- 2.271.696 ---- 1.846.252 ---- 1.435.855 ---- 18,90% ---- 23,04% ---- 28,58%
Sacramento ---------- 2.680.831 ---- 2.415.183 ---- 2.028.039 ---- 1.682.215 ---- 11,00% ---- 19,09% ---- 20,56%
Orlando ------------- 2.673.376 ---- 2.134.411 ---- 1.644.561 ---- 1.224.852 ---- 25,25% ---- 29,79% ---- 34,27%
Charlotte ----------- 2.638.274 ---- 2.217.030 ---- 1.717.372 ---- 1.341.710 ---- 19,00% ---- 29,09% ---- 28,00%
San Antonio --------- 2.558.143 ---- 2.142.508 ---- 1.711.703 ---- 1.407.745 ---- 19,40% ---- 25,17% ---- 21,59%
Portland ------------ 2.512.859 ---- 2.226.009 ---- 1.927.881 ---- 1.523.741 ---- 12,89% ---- 15,46% ---- 26,52%
Pittsburgh ---------- 2.370.930 ---- 2.356.285 ---- 2.431.088 ---- 2.468.289 ----- 0,62% ---- -3,08% ---- -1,51%
Austin -------------- 2.283.371 ---- 1.716.309 ---- 1.249.763 ------ 846.227 ---- 33,04% ---- 37,33% ---- 47,69%
Las Vegas ----------- 2.265.461 ---- 1.951.269 ---- 1.375.765 ------ 741.459 ---- 16,10% ---- 41,83% ---- 85,55%
Cincinnati ---------- 2.241.397 ---- 2.121.683 ---- 2.001.353 ---- 1.837.151 ----- 5,64% ----- 6,01% ----- 8,94%
Kansas City --------- 2.136.403 ---- 1.952.470 ---- 1.757.083 ---- 1.568.274 ----- 9,42% ---- 11,12% ---- 12,04%
Raleigh ------------- 2.063.885 ---- 1.692.385 ---- 1.272.062 ------ 924.070 ---- 21,95% ---- 33,04% ---- 37,66%
Indianapolis -------- 2.058.839 ---- 1.834.672 ---- 1.607.486 ---- 1.380.491 ---- 12,22% ---- 14,13% ---- 16,44%
Columbus ------------ 2.040.518 ---- 1.801.709 ---- 1.581.066 ---- 1.377.419 ---- 13,25% ---- 13,96% ---- 14,78%
--- Salt Lake City (a.k.a. Utah) is becoming a big metro area. Fast and consistent growth;
--- Sacramento, as California, coming with a much slower pace, but still a double-digit growth. And it's very well positioned to capture spillovers from San Francisco region in the future. It's weird to think, but it will cross the 3 million barrier quite soon;
--- For Orlando I used a more strict and traditional definition (with the four core counties) and it's still pushing the 3 million barrier. 25% growth with almost no slowdown compared to the previous decade. Basically a massive and fast growing suburb;
--- Charlotte coming much slower than the previous decade, but still posting an impressive 19% growth rate. Ditto for Raleigh: much slower, but still a 21%. It seems Texas metro areas are managing to hold on to their fast growth rates than the metro areas from the South Atlantic region;
--- San Antonio, even with the fierce competition from Austin, Houston and Dallas, keeps growing fast. And Austin, insane. It's unstoppable;
--- Portland is becoming more proeminent on the national stage, more mature, and its growth more modest. Slower than Seattle now;
--- Pittsburgh is the big news here: first positive growth since the 1950-1960. Detroit and Cleveland, for example, had decades positive and the first decline came only in the 1970's, when most of Northeast and Midwest metro areas declined as well. It's even more impressive as Pittsburgh population is much older than the national average, they already have more deaths than births and they still managed to be on positive territory. Great news for one the most more interesting metro areas around;
--- Las Vegas following Phoenix path: good growth, but now one of the slowest in the Sun Belt;
--- Cincinnati, good growth, not far from the national average, and well above the estimates;
--- Kansas City also above the estimates and very stable in the past 30 years. And as bonus, breaking the 2 million barrier. Definitely a big city;
--- Indianapolis and Columbus, those are the real twin cities: state capitals, outliers in the Midwest, same size, same growth for decades. And they're impressive, growing twice as fast as the national average. Real powerhouses.