HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #11  
Old Posted Jan 9, 2023, 10:47 PM
Yuri's Avatar
Yuri Yuri is offline
Registered User
 
Join Date: Sep 2008
Posts: 6,280
On page #498, I brought North America. Let's add Brazil (2010-2022) to the mix:

---------------- 2020/2021 ------- 2010/2011 ------- 2000/2001
Code:
CANADA ------------- 36,991,981 ---- 33,476,688 ---- 30,007,094 --- 10.5% --- 11.6%

UNITED STATES ----- 331,449,281 --- 308,745,538 --- 281,421,906 ---- 7.3% ---- 9.7%

MEXICO ------------ 126,014,024 --- 112,336,538 ---- 97,483,412 --- 12.2% --- 15.2%

BRAZIL ------------ 207,750,291 --- 190,747,731 --- 169,799,170 ---- 8.9% --- 12.3%

---------------------------- 2020/2021 ------- 2010/2011 ------- 2000/2001
Code:
São Paulo --------- 23.283.685 --- 20.755.765 --- 18.780.007 ---- 12,18% ---- 10,52%

Mexico City ------- 22.727.239 --- 20.834.850 --- 18.941.600 ----- 9,10% ---- 10,00%

New York ---------- 22.692.839 --- 21.358.372 --- 20.675.403 ----- 6,25% ----- 3,30%

Los Angeles ------- 18.644.680 --- 17.877.006 --- 16.373.645 ----- 4,29% ----- 9,18%

Rio de Janeiro ---- 12.118.222 --- 11.825.040 --- 10.853.681 ----- 2,48% ----- 8,95%

Chicago ------------ 9.618.502 ---- 9.461.105 ---- 9.098.314 ----- 1,66% ----- 3,99%

San Francisco ------ 8.036.501 ---- 7.413.121 ---- 7.039.362 ----- 8,41% ----- 5,31%

Dallas ------------- 7.637.387 ---- 6.366.542 ---- 5.156.217 ---- 19,96% ---- 23,47%

Toronto ------------ 7.568.308 ---- 6.801.391 ---- 5.758.940 ---- 11,30% ---- 18,10%

Houston ------------ 7.122.240 ---- 5.920.416 ---- 4.693.161 ---- 20,30% ---- 26,15%

Philadelphia ------- 6.245.051 ---- 5.965.353 ---- 5.687.147 ----- 4,69% ----- 4,89%

Miami -------------- 6.138.333 ---- 5.564.635 ---- 5.007.564 ---- 10,31% ---- 11,12%

Washington --------- 6.105.431 ---- 5.388.326 ---- 4.635.194 ---- 13,31% ---- 16,25%

Boston ------------- 6.095.791 ---- 5.628.532 ---- 5.410.915 ----- 8,30% ----- 4,02%

Atlanta ------------ 6.089.815 ---- 5.286.728 ---- 4.263.438 ---- 15,19% ---- 24,00%

Monterrey ---------- 5.341.177 ---- 4.226.031 ---- 3.426.352 ---- 26,40% ---- 23,30%

Detroit ------------ 5.325.319 ---- 5.218.852 ---- 5.357.538 ----- 2,04% ---- -2,59%

Guadalajara -------- 5.268.642 ---- 4.521.755 ---- 3.772.833 ---- 16,50% ---- 19,90%

Belo Horizonte ----- 5.184.725 ---- 4.823.651 ---- 4.302.857 ----- 7,49% ---- 12,10%

Seattle ------------ 4.871.272 ---- 4.199.312 ---- 3.707.144 ---- 16,00% ---- 13,28%

Phoenix ------------ 4.845.832 ---- 4.192.887 ---- 3.251.876 ---- 15,57% ---- 28,94%

Montreal ----------- 4.291.732 ---- 3.824.221 ---- 3.426.350 ---- 12,20% ---- 11,60%

Brasília ----------- 4.220.894 ---- 3.622.571 ---- 2.866.339 ---- 16,52% ---- 26,38%

Porto Alegre ------- 3.989.983 ---- 3.918.362 ---- 3.675.026 ----- 1,83% ----- 6,62%

Recife ------------- 3.947.723 ---- 3.884.282 ---- 3.511.414 ----- 1,63% ---- 10,62%

Fortaleza ---------- 3.845.837 ---- 3.530.710 ---- 2.980.933 ----- 8,93% ---- 18,44%

Puebla ------------- 3.769.838 ---- 3.228.357 ---- 2.678.396 ---- 16,80% ---- 20,50%

Salvador ----------- 3.732.635 ---- 3.637.361 ---- 3.189.628 ----- 2,62% ---- 14,04%

Minneapolis -------- 3.635.128 ---- 3.279.833 ---- 2.968.806 ---- 10,83% ---- 10,48%

Denver ------------- 3.623.560 ---- 3.090.874 ---- 2.610.343 ---- 17,23% ---- 18,41%

Curitiba ----------- 3.576.667 ---- 3.071.165 ---- 2.674.102 ---- 16,46% ---- 14,85%

San Diego ---------- 3.298.634 ---- 3.095.313 ---- 2.813.833 ----- 6,57% ---- 10,00%

Tampa -------------- 3.175.275 ---- 2.783.243 ---- 2.395.998 ---- 14,09% ---- 16,16%

Campinas ----------- 3.139.111 ---- 2.690.791 ---- 2.252.715 ---- 16,66% ---- 19,45%

Vancouver ---------- 2.838.551 ---- 2.483.519 ---- 2.134.335 ---- 14,30% ---- 16,40%

Baltimore ---------- 2.794.636 ---- 2.662.691 ---- 2.512.431 ----- 4,96% ----- 5,98%

Cleveland ---------- 2.790.470 ---- 2.780.440 ---- 2.843.103 ----- 0,36% ---- -2,20%

St. Louis ---------- 2.754.124 ---- 2.717.079 ---- 2.648.607 ----- 1,36% ----- 2,59%
--- Brazil growing as fast (or as slow) as the US.

--- São Paulo has became Americas' largest metro areas. From a 30,000 provincial capital in the 1870's to surpass New York and several grand capitals. And as the 2022 Census was great to the city and to the state as a whole, it seems São Paulo will increase the lead;

--- Rio de Janeiro growth collapsed and I don't think they will avoid a negative number by the 2030;

--- Same thing regarding the three Northeast capitals (Fortaleza, Recife and Salvador), Belo Horizonte and Porto Alegre. Getting close to zero;

--- Brasília still posts robust numbers, but slowed down a lot;

--- Curitiba, as São Paulo, has grown even faster now. Very good numbers and at this pace, it will become Southern's largest metro area, overtaking Porto Alegre;

--- Campinas, 60 miles north of São Paulo, Brazil's 2nd largest logistical hub (behind São Paulo only) with a very strong number. They're already linked by continuous urban development and this will be more and more visible in the future.
__________________
London - São Paulo - Rio de Janeiro - Londrina - Frankfurt
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions
Forum Jump



Forum Jump


All times are GMT. The time now is 3:26 AM.

     

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.