| |
Posted Apr 9, 2022, 2:40 PM
|
|
Registered User
|
|
Join Date: Mar 2008
Posts: 3,729
|
|
Via Hamilton EcDev:
2021 Census - Population & Dwellings By Ward
Ward / Pop'n / Pop'n Change vs 2016 / Occupied Dwellings / Occupied Dwellings vs 2016
01 : 31,770 / 6.4% / 14,665 / 7.7%
02 : 37,075 / 10.3% / 19,555 / 7.0%
03 : 43,200 / 4.8% / 18,650 / 5.1%
04 : 39,330 / 1.9% /16,895 / 1.2%
05 : 43,655 / 4.3% / 18,575 / 3.5%
06 : 38,965 / 0.8% / 14,540 / -0.1%
07 : 48,565 / 2.3% / 18,880 / 2.1%
08 : 36,120 / 4.7% / 13,085 / 2.8%
09 : 35,980 / 25.1% / 11,265 / 22.7%
10 : 39,210 / 5.4% / 14,205 / 6.2%
11 : 28,225 / 11.0% / 9,900 / 7.8%
12 : 45,720 / 7.4% / 15,650 / 8.7%
13 : 35,325 / -0.1% / 14,140 / 0.0%
14 : 34,495 / 0.8% / 11,880 / 0.9%
15 : 31,725 / 14.6% / 10,925 / 15.0%
2021 Census - Population & Dwellings By Community
Ward / Pop'n / Pop'n Change vs 2016 / Occupied Dwellings / Occupied Dwellings vs 2016
Ancaster : 43,485 / 7.2% / 14,800 / 8.8%
Dundas : 24,155 / -0.5% / 9,990 / 0.7%
Flamborough : 46,865 / 9.9% / 16,405 / 9.4%
Glanbrook : 35,075 / 17.5% / 11,870 / 12.4%
Hamilton: 343, 205 / 4.0% / 142,150 / 3.4%
Lower Hamilton: 186,920 / 5.7% / 84,350 / 5.0%
Upper Hamilton: 156,290 / 2.0% / 57,800 / 1.1%
Stoney Creek : 76,570 / 10.2% / 27,595 / 10.3%
Total: 569,355 / 6.0% / 222,805 / 5.3%
__________________
"Where architectural imagination is absent, the case is hopeless." - Louis Sullivan
|
|
|