HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #10  
Old Posted Aug 14, 2021, 1:48 PM
Yuri's Avatar
Yuri Yuri is offline
Registered User
 
Join Date: Sep 2008
Posts: 6,176
As we're always discussing CSA vs MSA, I made a list with definitions trying to pick the best of them and also using last longing historical definitions.

It's just for entertainment, not intending to start long discussions about it. But if someone is interested on the definition used in a specific metro area, just ask. Starting with the traditional "Big 12":



--------------------- 2020 -------- 2010 -------- 2000 -------- 1990

New York -------- 22.692.839 -- 21.358.372 -- 20.675.403 -- 19.083.415 ---- 6,25% ---- 3,30% ---- 8,34%

Los Angeles ----- 18.644.680 -- 17.877.006 -- 16.373.645 -- 14.531.529 ---- 4,29% ---- 9,18% --- 12,68%

Chicago ---------- 9.618.502 --- 9.461.105 --- 9.098.314 --- 8.182.076 ---- 1,66% ---- 3,99% --- 11,20%

San Francisco ---- 8.036.501 --- 7.413.121 --- 7.039.362 --- 6.253.311 ---- 8,41% ---- 5,31% --- 12,57%

Dallas ----------- 7.320.577 --- 6.104.359 --- 4.942.333 --- 3.820.630 --- 19,92% --- 23,51% --- 29,36%

Houston ---------- 7.122.240 --- 5.920.416 --- 4.693.161 --- 3.750.883 --- 20,30% --- 26,15% --- 25,12%

Philadelphia ----- 6.245.051 --- 5.965.353 --- 5.687.147 --- 5.435.468 ---- 4,69% ---- 4,89% ---- 4,63%

Miami ------------ 6.138.333 --- 5.564.635 --- 5.007.564 --- 4.056.100 --- 10,31% --- 11,12% --- 23,46%

Boston ----------- 6.095.791 --- 5.628.532 --- 5.410.915 --- 5.075.440 ---- 8,30% ---- 4,02% ---- 6,61%

Atlanta ---------- 6.089.815 --- 5.286.728 --- 4.263.438 --- 3.082.308 --- 15,19% --- 24,00% --- 38,32%

Washington ------- 5.937.417 --- 5.241.643 --- 4.525.520 --- 3.920.943 --- 13,27% --- 15,82% --- 15,42%

Detroit ---------- 5.325.319 --- 5.218.852 --- 5.357.538 --- 5.095.695 ---- 2,04% --- -2,59% ---- 5,14%



I also worked with past and more strict definitions, which showed be metro areas are growing faster in their core counties.
__________________
London - São Paulo - Rio de Janeiro - Londrina - Frankfurt
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions
Forum Jump



Forum Jump


All times are GMT. The time now is 7:03 PM.

     

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.