HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > Transportation


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted Apr 23, 2008, 6:49 PM
Cirrus's Avatar
Cirrus Cirrus is offline
cities|transit|croissants
 
Join Date: Jul 2001
Location: Washington, DC
Posts: 18,718
Urbanized Areas ranked by transit ridership per capita

From the National Transit Database

Code:
RANK	NAME		TRANSIT UNLINKED PASSENGER TRIPS PER CAPITA
1	New York-Newark, NY-NJ-CT	199.8
2	San Francisco-Oakland, CA	130.1
3	Washington, DC-VA-MD		117.2
4	Honolulu, HI			99.8
5	Boston, MA-NH-RI		95.9
6	Chicago, IL-IN			73.5
7	Portland, OR-WA			67.9
8	Philadelphia, PA-NJ-DE-MD	66.4
9	Seattle, WA			62.2
10	Los Angeles-Long Beach-Santa Ana, CA	59.4
11	Baltimore, MD			52.3
12	Las Vegas, NV			51.5
13	Denver-Aurora, CO		43.6
14	Salt Lake City, UT		43.5
15	Atlanta, GA			42.4
16	Pittsburgh, PA			40.9
17	Cleveland, OH			39.3
18	Austin, TX			39.2
19	Milwaukee, WI			38.7
20	Madison, WI			37.3
21	San Diego, CA			35.9
22	Minneapolis-St. Paul, MN	35.7
23	Miami, FL			33.1
24	San Antonio, TX			32.1
25	San Juan, PR			32.1
26	Reno, NV			29.5
27	Charlotte, NC-SC		27.9
28	Spokane, WA-ID			27.1
29	Houston, TX			26.8
30	San Jose, CA			26.6
31	Syracuse, NY			26.1
32	St. Louis, MO-IL		25.2
33	Sacramento, CA			24.9
34	Tucson, AZ			24.7
35	Buffalo, NY			24.3
36	Albany, NY			23.0
37	Phoenix-Mesa, AZ		22.1
38	Orlando, FL			21.9
39	Fresno, CA			21.5
40	Dallas-Fort Worth-Arlington, TX	20.7
41	Cincinnati, OH-KY-IN		19.5
42	Hartford, CT			19.2
43	El Paso, TX-NM			18.4
44	Dayton, OH			18.3
45	Rochester, NY			18.2
46	Providence, RI-MA		18.0
47	Richmond, VA			17.5
48	Louisville, KY-IN		17.4
49	Springfield, MA-CT		17.3
50	Virginia Beach, VA		17.2
51	Bakersfield, CA			16.6
52	New Haven, CT			16.5
53	Riverside-San Bernardino, CA	15.1
54	Stockton, CA			14.9
55	Albuquerque, NM			14.6
56	Flint, MI			14.6
57	Grand Rapids, MI		13.8
58	Columbus, OH			13.2
59	Jacksonville, FL		13.2
60	Detroit, MI			13.1
61	Toledo, OH-MI			12.4
62	Oxnard, CA			12.4
63	Akron, OH			12.3
64	Des Moines, IA			12.2
65	Tampa-St. Petersburg, FL	12.1
66	Memphis, TN-MS-AR		12.1
67	Modesto, CA			12.0
68	Scranton, PA			11.8
69	Concord, CA			11.6
70	Bridgeport-Stamford, CT-NY	11.4
71	Kansas City, MO-KS		11.2
72	Raleigh, NC			10.9
73	New Orleans, LA			10.6
74	Nashville-Davidson, TN		10.5
75	Allentown-Bethlehem, PA-NJ	9.7
76	Baton Rouge, LA			9.6
77	Cape Coral, FL			9.3
78	Chattanooga, TN-GA		9.0
79	Indianapolis, IN		8.2
80	Knoxville, TN			8.2
81	Worcester, MA-CT		8.0
82	Colorado Springs, CO		7.5
83	Lancaster, PA			7.3
84	Sarasota-Bradenton, FL		6.9
85	Harrisburg, PA			6.8
86	Little Rock, AR			6.7
87	Charleston-North Charleston, SC	6.5
88	Omaha, NE-IA			6.3
89	Columbia, SC			6.1
90	Birmingham, AL			5.5
91	Poughkeepsie-Newburgh, NY	5.5
92	Wichita, KS			5.5
93	Tulsa, OK			4.8
94	Youngstown, OH-PA		4.2
95	Oklahoma City, OK		3.9
96	Pensacola, FL-AL		3.8
97	Palm Bay-Melbourne, FL		3.8
98	Mobile, AL			3.0
99	Augusta-Richmond County, GA-SC	2.8
100	McAllen, TX			0.11
__________________
writing | twitter | bluesky | flickr | instagram | ssp photo threads
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Discussion Forums > Transportation
Forum Jump



Forum Jump


All times are GMT. The time now is 2:00 AM.

     
SkyscraperPage.com - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.