HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > United States > Southwest


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted Oct 20, 2007, 10:56 PM
combusean's Avatar
combusean combusean is offline
Skyriser
 
Join Date: Dec 2004
Location: Newark, California
Posts: 7,263
Is there really a "bust" in Phoenix's urban housing market?

I thought this was interesting: compare the median prices and units sold for the last 4 weeks for downtown/midtown zipcode 85003 (west of central) for the same period last year.

Code:
County           Week ending    Past 4 weeks		4 weeks last year
Maricopa	 09/14/2007 	25 	$398,427 	9 	$511,900
Maricopa	 09/06/2007 	23 	$398,427 	14 	$377,500
Maricopa	 08/28/2007 	19 	$403,473 	17 	$275,000
Maricopa	 08/22/2007 	12 	$514,738 	17 	$325,000
Maricopa	 08/20/2007 	11 	$554,475 	18 	$330,000
Maricopa	 08/07/2007 	19 	$611,146 	14 	$340,000
Maricopa	 08/01/2007 	27 	$556,827 	10 	$345,000
Maricopa	 07/24/2007 	25 	$611,146 	10 	$292,500
Maricopa	 07/16/2007 	28 	$617,994 	9 	$385,000
Maricopa	 07/06/2007 	32 	$519,912 	10 	$387,500
Maricopa	 06/28/2007 	24 	$413,952 	16 	$387,500
Maricopa	 06/18/2007 	15 	$415,000 	12 	$399,500
Maricopa	 06/11/2007 	10 	$407,500 	10 	$400,370
Maricopa	 06/04/2007 	8 	$454,000 	9 	$410,000
Maricopa	 05/25/2007 	7 	$475,000 	8 	$407,500
Maricopa	 05/18/2007 	5 	$550,000 	9 	$405,000
Maricopa	 05/11/2007 	5 	$550,000 	10 	$368,150
Maricopa	 04/30/2007 	11 	$300,000 	7 	$356,301
Maricopa	 04/23/2007 	13 	$300,000 	16 	$306,688
Maricopa	 04/09/2007 	14 	$417,500 	24 	$328,678
Maricopa	 04/02/2007 	11 	$415,000 	32 	$349,803
Maricopa	 03/26/2007 	8 	$432,500 	28 	$356,250
Maricopa	 03/19/2007 	8 	$382,500 	21 	$354,596
Maricopa	 03/12/2007 	13 	$415,000 	26 	$354,798
http://www.azcentral.com/realestate/...gAction=Search

tells us that units have been selling at Tapestry and Portland place at a rate of 3 - 6 a week apiece for the last two months, double the pace from shortly before. So what gives? Is "one a week/month" just overblown, out of date, or specific for nothing special/small scale/marginal area units?
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Regional Sections > United States > Southwest
Forum Jump



Forum Jump


All times are GMT. The time now is 10:42 PM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.