HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted Aug 10, 2007, 6:18 PM
dimondpark's Avatar
dimondpark dimondpark is offline
Pay it Forward
 
Join Date: Apr 2003
Location: Piedmont, California
Posts: 8,144
2007 Per Capita Income Rankings, Top 50 US Metro Areas-Aug 7 2007

Top 50 US Metros ranked by Per Capita Personal Income, Released Aug 7, 2007 by The Bureau of Economic Analysis of the Dept of Commerce.

But first, Congratulations to New Orleans, its increase is amazing.
53 New Orleans $38,343 +89.7%

Rank, Metropolitan Area, Per Capita Income, Annual Growth Rate
1 Bridgeport-Stamford-Norwalk, CT $71,901 +6.9%
2 San Francisco-Oakland-Fremont, CA $55,801 +6.2%
3 San Jose-Sunnyvale-Santa Clara, CA $53,533 +6.1%
4 Naples-Marco Island, FL $53,265 +7.6%
5 Washington-Arlington-Alexandria, DC-MD-VA-WV $51,207 +5.2%
6 Boston-Cambridge-Quincy, MA $50,085 +6.2%
7 Sebastian-Vero Beach, FL $49,305 +6.7%
8 Trenton-Ewing, NJ $48,964 +6.6%
9 New York-Northern-New Jersey-Long Island, NY-NJ-PA $48,397 +6.9%
10 Boulder, CO $48,324 +5.4%
11 Napa, CA $46,286 +6.0%
12 Barnstable Town, MA $46,258 +5.2%
13 Santa Cruz-Watsonville, CA $45,849 +7.5%
14 Casper, WY $45,814 +10.5%
15 Midland, TX $45,274 +10.8%
16 Denver-Aurora, CO $44,299 +4.6%
17 Seattle-Tacoma-Bellevue, WA $44,228 +6.3%
18 Hartford-West Hartford-East Hartford, CT $44,194 +4.3%
19 Sarasota-Bradenton-Venice, FL $44,042 +5.9%
20 Minneapolis-St Paul-Bloomington, MN $43,696 +3.8%
21 Baltimore-Towson, MD $43,549 +5.4%
22 Reno-Sparks, NV $43,209 +4.7%
23 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD $42,988 +5.6%
24 San Diego-Carslbad-San Marcos, CA $42,797 +5.5%
25 Santa Rosa-Petaluma, CA $42,738 +5.7%
26 Santa Barbara-Santa Maria-Goleta, CA $42,385 +4.7%
27 Oxnard-Thousand Oaks-Ventura, CA $42,342 +4.9%
28 Manchester-Nashua, NH $41,895 +5.1%
29 Ocean City, NJ $41,651 +5.3%
30 Houston-Sugar Land-Baytown, TX $41,429 +5.7%
31 Chicago-Naperville-Joliet, IL-IN-WI $41,161 +5.7%
32 New Haven-Milford, CT $41,094 +5.0%
33 Norwich-New London-CT $41,019 +4.4%
34 Madison, WI $40,671 +4.3%
35 Santa Fe, NM $40,500 +6.8%
36 Ann Arbor, MI $40,381 +1.7%
37 Milwaukee-Waukesha-West Allis, WI $40,316 +5.6%
38 Anchorage, AK $40,137 +4.5%
39 Carson City, NV $39,958 +5.4%
40 Cheyenne, WY $39,936 +8.7%
41 Miami-Ft Lauderdale-Pompano Beach, FL $39,628 +5.7%
42 Des Moines-West Des Moines, IA $39,579 +4.9%
43 Pittsfield, MA $39,463 +5.0%
44 Omaha-Council Bluffs, NE-IA $39,448 +5.4%
45 Dallas-Ft Worth-Arlington, TX $39,187 +5.3%
46 Los Angeles-Long Beach-Santa Ana, CA $39,011 +6.2%
47 Worcester, MA $38,814 +5.3%
48 Pittsburgh, PA $38,717 +6.0%
49 Rochester, MN $38,715 +3.2%
50 Honolulu, HI $38,689 +5.1%

http://bea.gov/newsreleases/regional/mpi/mpi_newsrelease.htm
__________________

"Two roads diverged in a wood, and I—I took the one less traveled by, And that has made all the difference."-Robert Frost
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions
Forum Jump



Forum Jump


All times are GMT. The time now is 3:52 AM.

     
SkyscraperPage.com - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2026, vBulletin Solutions, Inc.