Geography Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Canada 41,494,132 41,574,517 41,604,555 41,651,653 41,575,585
Newfoundland and Labrador (map) 548,402 548,842 549,456 549,911 549,738
Prince Edward Island (map) 180,877 180,686 181,289 182,657 182,508
Nova Scotia (map) 1,088,273 1,089,187 1,091,037 1,093,245 1,091,857
New Brunswick (map) 863,841 865,945 867,014 869,682 868,630
Quebec (map) 9,038,268 9,043,463 9,041,123 9,058,297 9,058,089
Ontario (map) 16,228,152 16,255,550 16,256,538 16,258,260 16,191,372
Manitoba (map) 1,500,464 1,505,644 1,508,031 1,509,702 1,507,057
Saskatchewan (map) 1,256,983 1,261,524 1,264,537 1,266,959 1,266,234
Alberta (map) 4,957,075 4,988,181 5,010,078 5,029,346 5,040,871
British Columbia (map) 5,696,852 5,699,989 5,699,690 5,697,536 5,683,201
Yukon (map) 47,939 48,176 48,089 48,278 48,261
Northwest Territories (map) 45,520 45,679 45,875 45,950 45,848
Nunavut (map) 41,486 41,651 41,798 41,830 41,919
huge quarterly population decline for Ontario. Only Alberta (plus Nunavut) is up for the last quarter.
__________________
The whole problem with the world is that fools and fanatics are always so certain of themselves, and wiser people so full of doubts. (Bertrand Russell). Sweet Loretta fart thought she was a cleaner, but she was a frying pan. (John Lennon)
Last edited by MolsonExport; Dec 18, 2025 at 12:13 AM.
|