HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Regional Sections > United States > Texas & Southcentral > San Antonio


 

 
Thread Tools Display Modes
     
     
Prev Previous Post   Next Post Next
     
     
  #1  
Old Posted Mar 2, 2011, 4:39 AM
oldmanshirt's Avatar
oldmanshirt oldmanshirt is offline
Registered User
 
Join Date: Mar 2008
Location: SATX > KCMO > DFW
Posts: 1,170
Census 2010 Numbers

City and Place (I've bolded those that grew more than 15% between 2000-2010; places that lost population are in red; in addition to the official metro cities, I included county seats or significant cities from surrounding counties)

Place 2000 2010 num pct
Alamo Heights city 7,319 7,031 -288 -3.93%
Balcones Heights city 3,016 2,941 -75 -2.49%
Bandera city 957 857 -100 -10.45%

Bigfoot CDP 304 450 146 48.03%
Blanco city 1,505 1,739 234 15.55%
Boerne city 6,178 10,471 4,293 69.49%
Bulverde city 3,761 4,630 869 23.11%
Canyon Lake CDP 16,876 21,262 4,392 26.03%

Castle Hills city 4,202 4,116 -86 -2.05%
Castroville city 2,664 2,680 16 0.60%
Charlotte city 1,637 1,715 78 4.76%
China Grove town 1,247 1,179 -68 -5.45%
Cibolo city 3,035 15,349 12,314 405.73%
Comfort CDP 2,358 2,363 5 0.21%
Converse city 11,508 18,198 6,690 58.13%
Cross Mountain CDP 1,524 3,124 1,600 104.99%
Elmendorf city 664 1,488 824 124.10%
Fair Oaks Ranch city 4,695 5,986 1,291 27.50%

Floresville city 5,868 6,448 580 9.88%
Fredericksburg city 8,911 10,530 1,619 18.17%
Garden Ridge city 1,882 3,259 1,377 73.17%
Grey Forest city 418 483 65 15.55%
Helotes city 4,285 7,341 3,056 71.32%

Hill Country Village city 1,028 985 -43 -4.18%
Hollywood Park town 2,983 3,062 79 2.65%
Hondo city 7,897 8,803 906 11.47%
Johnson City city 1,191 1,656 465 39.04%
Jourdanton city 3,732 3,871 139 3.72%
Karnes City city 3,457 3,042 -415 -12.00%
Kerrville city 20,425 22,347 1,922 9.41%
Kirby city 8,673 8,000 -673 -7.76%
Lackland AFB CDP 7,123 9,918 2,795 39.24%
LaCoste city 1,255 1,119 -136 -10.84%
Lakehills CDP 4,668 5,150 482 10.33%
La Vernia city 931 1,034 103 11.06%
Leakey city 387 425 38 9.82%
Leming CDP NA 946 946 NA
Leon Valley city 9,239 10,151 912 9.87%
Live Oak city 9,156 13,131 3,975 43.41%
Luling city 5,080 5,411 331 6.52%
Lytle city 2,383 2,492 109 4.57%
McQueeney CDP 2,527 2,545 18 0.71%
Marion city 1,099 1,066 -33 -3.00%
Medina CDP 2,960 3,935 975 32.94%
New Berlin city 467 511 44 9.42%
New Braunfels city 36,494 57,740 21,246 58.22%
Olmos Park city 2,343 2,237 -106 -4.52%
Pearsall city 9,146 7,157 1,989 27.80%
Pleasanton city 8,266 8,934 668 8.08%
Poteet city 3,305 3,260 -45 -1.36%
Poth town 1,850 1,908 58 3.14%
Randolph AFB CDP NA 1,241 1,241 NA
St. Hedwig town 1,875 2,094 219 11.68%
San Antonio city 1,144,646 1,327,407 182,761 15.97%
San Marcos city 34,733 44,894 10,161 29.25%
Scenic Oaks CDP 3,279 4,957 1,678 51.17%
Schertz city 18,694 31,465 12,771 68.32%

Seguin city 22,011 25,175 3,164 14.37%
Selma city 788 5,540 4,752 603.05%
Shavano Park city 1,754 3,035 1,281 73.03%

Somerset city 1,550 1,631 81 5.23%
Staples city NA 267 267 NA
Terrell Hills city 5,019 4,878 -141 -2.81%
Three Rivers city 1,878 1,848 -30 -1.60%

Timberwood Park CDP 5,889 13,447 7,558 128.34%
Universal City city 14,849 18,530 3,681 24.79%

Uvalde city 14,929 15,751 822 5.51%
Von Ormy city NA 1,085 1,085 NA
Windcrest city 5,105 5,364 259 5.07%

County
Atascosa County 38,628 44,911 6,283 16.27%
Bandera County 17,645 20,485 2,840 16.10%
Bexar County 1,392,931 1,714,773 321,842 23.11%
Comal County 78,021 108,472 30,451 39.03%
Frio County 16,252 17,217 965 5.94%
Gillespie County 20,814 24,837 4,023 19.33%
Guadalupe County 89,023 131,533 42,510 47.75%
Hays County 97,589 157,107 59,518 60.99%
Karnes County 15,446 14,824 -622 -4.03%
Kendall County 23,743 33,410 9,667 40.72%
Kerr County 43,653 49,625 5,972 13.68%
Live Oak County 12,309 11,531 -778 -6.32%
Medina County 39,304 46,006 6,702 17.05%
Uvalde County 25,926 26,405 479 1.85%
Wilson County 32,408 42,918 10,510 32.43%

San Antonio-New Braunfels MSA
2000: 1,711,703
2010: 2,142,508
#Chg: 430,805
%Chg: 20.11


+ Kerr County: 2,192,133 (in response to a question SKW asked recently, the commuter interchange rate between the Kerrville mSA and the SA-NB MSA is around 18% as of 2009)
Reply With Quote
     
     
End
 
 
 

Go Back   SkyscraperPage Forum > Regional Sections > United States > Texas & Southcentral > San Antonio
Forum Jump



Forum Jump


All times are GMT. The time now is 4:04 PM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.