Manila has been the capital city of the Philippines since 1571. Under the more than 300-year Spanish rule, Manila prospered and gained fame as the Asian terminus of
Manila-Acapulco Galleon Trade Route for more than 200 years.
When the Americans took control of the Philippines after the Spanish-American War of 1898, Manila's transformation into a modern metropolis kicked into high gear. Here's a
video of cosmopolitan Manila in 1938 with scenes of the Binondo-Tondo business district (4:08)
• Video Link
However, Manila was savagely destroyed by Japanese occupiers during World War II, leaving more than 200,000 dead. Here's a
video of what happened (4:37)
After WWII, the business district in Binondo-Tondo never recovered, paving the way for the development of Makati CBD and others. The City of Manila is now just one of the 16 cities that form the metropolitan area known locally as Metro Manila.
However, when the world refers to Metro Manila,
MANILA is often used and the other cities as districts. In the spirit of internationalism in this thread, any highrise development that is located in Metro Manila shall henceforth be labeled as a developent in
MANILA.
There are currently three major central business districts in
MANILA, where many highrise developments are concentrated around: MAKATI CBD (
MAKATI) on the lower half of the photo below; ORTIGAS CENTER (
ORTIGAS) on the upper left; and BONIFACIO GLOBAL CITY (
BONIFACIO) on the upper right.
photo by chestersim
................
The following master project list will enumerate the significant highrise developments in
MANILA, grouped according to the central business districts and stages in project development, which are then ordered by the number of floors.
MAKATI
UNDER CONSTRUCTION
Park Central Towers | 69F+58F | MIX
Shang Salcedo Place | 67F | RES
The Rise Makati | 63F | RES
Century Spire | 60F | MIX
Garden Towers | 60F+54F | RES
The Proscenium | 60F+55F+51F+47F+45F | MIX
Air Residences | 56F | MIX
Solstice | 55F+55F+55F+55F | RES
Two Roxas Triangle | 53F | RES
Kroma Tower | 52F | RES
Air Residences | 51F | RES
Forbes Media Tower | 50F | MIX
Alveo Financial Tower | 49F | COM
Park Terraces | 49F+36F+36F | RES
The Lerato | 48F+37F+30F | MIX
Altaire | 45F | COM
Ayala Triangle Gardens North | 40F+23F | MIX
City Gate | 40F+30F | MIX
Callisto | 38F | RES
Mareic Residences | 38F | RES
Brio Tower | 37F | RES
Escala | 36F | RES
Ram Plaza Legazpi | 36F | RES
San Lorenzo Place | 36F+36F+32F+32F | RES
100 West Makati | 35F | MIX
Dowell Tower Residences | 35F | RES
The Stratosphere | 35F | RES
Paseo de Roces | 34F+34F | RES
The Index | 34F | RES
Salcedo Skysuites | 32F | RES
Greenbelt Hamilton | 31F | RES
Valero Grand Suites | 31F | MIX
Avida Towers San Lorenzo | 30F+28F | RES
Paseo Heights | 30F | RES
Salcedo Square | 30F | MIX
Technozone Philippines | 27F | MIX
The Linear Makati | 24F+24F | RES
One Ayala| ?F+?F+?F+?F | MIX
PREPARATION
Altaire Tower | 45 F | COM
The Estate Makati | ?F | RES
PROPOSED
Movenpick Hotel & Residences | 70F | MIX
Picar Residences | ?F | RES
Urban Deca Tower-Makati | ?F | RES
ORTIGAS & Vicinity
UNDER CONSTRUCTION
The Imperium | 65F | RES
The Royalton | 65F | RES
Acqua Private Residences | 56F+53F+46F+44F+42F+40F | RES
Rich Residences | 53F | RES
Mega Tower | 50F | MIX
The Exchange Square | 50F | COM
The Olive Place | 50F+48F | RES
SM-Keppel Tower 2 | 48F | MIX
The Sapphire | 48F+40F+40F+38F | RES
27 Annapolis | 45F | RES
Axis Towers | 42F+42F | RES
GLAS Tower | 42F | MIX
The Allegro | 42F | RES
The Legato | 42F | RES
The Sandstone at Portico | 41F | RES
Amaia Skies Shaw | 40F+40F | RES
Jollibee Tower | 40F | COM
Chimes Greenhills | 40F | RES
Light Residences | 40F+40F+40F | RES
The Chronicle Building | 40F | COM
Urban Deca Tower-EDSA | 40F | RES
Exquadra Tower | 38F | COM
Lumiere Residences | 37F+37F | RES
One Wilson Square | 37F | RES
The Currency | 36F | MIX
AMA Tower Residences | 35F | RES
One Filinvest | 35F | COM
The Baron Tower | 30F | RES
Vista Shaw | 35F+32F+32F | MIX
Kasara Urban Resort Residences | 32F+28F+27F | RES
Cyber Omega Tower | 31F | COM
Avida Towers Centera | 29F+29F+29F+29F | RES
Elements Residences | 28F+28F | RES
Sunshine100 City Plaza | 28F+28F+28F+28F | RES
IBP Tower | 26F | COM
The Residences at Westin Manila Sonata Place | ?F | RES
The Westin Manila Sonata Place | ?F | MIX
PREPARATION
The Exchange Square | 51F | RES
Fame Residences | ?F | RES
PROPOSED
Pearl Drive Twin Towers | 46F+46F | RES
Axis Residences | 42F+42F | RES
Sheridan Towers | 42F+42F | RES
Mango Tree Residences | 35F | RES
Elements Luxury Flats | 32F | RES
Urban Dec Homes-Ortigas | 26F | MIX
BONIFACIO & Vicinity
UNDER CONSTRUCTION
The Suites | 63F | RES
East Gallery Place | 51F | RES
Sunshine Fort | 51F+47F+45F+41F | MIX
West Gallery Place | 50F | RES
Uptown Parksuites | 50F+46F | MIX
Uptown Ritz | 45F | RES
The Finance Centre | 44F | COM
High Street South Corporate Plaza | 42F+32F | COM
Madison Park West | 43F | RES
Park West | 41F | RES
The Montane | 39F | RES
The Maridien | 38F | RES
Central Park West | 33F | RES
Ecoprime | 33F | RES
Menarco Tower | 32F | MIX
Venice Luxury Residences | 30F+30F+30F+30F+30F+30F+30F | MIX
Bonifacio Summit Center | 25F | COM
Capital House | 25F | COM
JP Morgan Chase Tower | 25F | COM
Avida CityFlex | ?F+?F | RES
PROPOSED
The Block | 56F | MIX
Hive Tower | 51F | MIX
Icone Tower | 40F | MIX
The Waltz | ?F | RES