Toronto ranks 14th in the world, 8th in North America, according to the following source:
http://www.simpletoremember.com/vita...population.htm
Rank Metro area Country Jewish Population Share of World’s Jews Cumulative %
1 Tel Aviv Israel 2,560,000 19.3 19.3
2 New York U.S. 1,970,000 14.9 34.2
3 Haifa Israel 655,000 4.9 39.1
4 Los Angeles U.S. 621,000 4.7 43.8
5 Jerusalem Israel 570,000 4.3 48.1
6 Southeast Florida U.S. 514,000 3.9 52.0
7 Paris France 310,000 2.3 54.3
8 Philadelphia U.S. 276,000 2.1 56.4
9 Chicago U.S. 261,000 2.0 58.4
10 Boston U.S. 227,000 1.7 60.1
11 San Francisco U.S. 210,000 1.6 61.7
12 London U.K. 195,000 1.5 63.1
13 Buenos Aires Argentina 175,000 1.3 64.5
14 Toronto Canada 175,000 1.3 65.8
15 Washington U.S. 165,000 1.2 67.0
16 Be’er Sheva Israel 165,000 1.2 68.3
17 Moscow Russia 108,000 0.8 69.1
18 Baltimore U.S. 95,000 0.7 69.8
19 Montreal Canada 95,000 0.7 70.5
20 Detroit U.S. 94,000 0.7 71.2
It would be nice if people in forums showed links to sources; so many uninformed grand statements are made.