To make easier to find cities. Ranked by population inside the ring:
--------------------------- Population --- Length --- Area --- Density
Code:
São Paulo (SP-021) ---- 16,907,787 --- 177 km --- 1,687 Km² -- 10,022 inh./Km² (post #4)
Moscow (MKAD) --------- 10,966,684 --- 109 km ----- 887 Km² -- 12,360 inh./Km² (post #11)
London (M25) ----------- 9,775,759 --- 188 km --- 2,170 Km² --- 4,505 inh./Km² (post #1)
Houston (Beltway 8) ---- 2,217,951 --- 142 km --- 1,353 Km² --- 1,639 inh./Km² (post #88)
Washington (I-495) ----- 1,959,381 --- 103 km ----- 660 Km² --- 2,969 inh./Km² (post #6)
Cincinnati (I-275) ------- 913,863 --- 135 km ----- 977 Km² ----- 935 inh./Km² (post #33)
Baltimore (I-695) -------- 907,462 ---- 83 km ----- 390 Km² --- 2,325 inh./Km² (post #72)
Manchester (M60) --------- 862,157 ---- 58 km ----- 155 Km² --- 5,570 inh./Km² (post #49)
Indianapolis (I-465) ----- 564,700 ---- 85 km ----- 481 Km² --- 1,174 inh./Km² (post #71)
Houston (I-610) ---------- 520,576 ---- 61 km ----- 249 Km² --- 2,094 inh./Km² (post #2)
Memphis (I-40...) -------- 257,093 ---- 48 km ----- 213 Km² --- 1,209 inh./Km² (post #70)
Ann Arbor (I-94...) ------ 123,892 ---- 36 km ------ 73 Km² --- 1,685 inh./Km² (post #21)