View Single Post
  #24  
Old Posted Apr 11, 2007, 1:22 AM
tocoto tocoto is offline
Registered User
 
Join Date: Jul 2003
Location: Boston
Posts: 361
From the numbers on your list it seems Boston should be #5.

1. New York-Newark-Bridgeport, NY-NJ-CT-PA 21,976,224 569,491
2. Los Angeles-Long Beach-Riverside, CA 17,775,984 1,334,406
3. Chicago-Naperville-Michigan City, IL-IN-WI 9,725,317 390,434
4. Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 8,211,213 607,300
5. San Jose-San Francisco-Oakland, CA 7,228,948 112,261
6. Boston-Worcester-Manchester, MA-RI-NH 7,465,634 148,278
Reply With Quote