View Single Post
  #49  
Old Posted Apr 14, 2007, 2:38 PM
BrianSac's Avatar
BrianSac BrianSac is offline
CHACUN SON GOÛT
 
Join Date: Apr 2006
Posts: 1,646
Quote:
Originally Posted by SteveD View Post
the next 16, using the same guidelines as in my first post (felt compelled to go one extra, since it was Vegas, with its absurd growth rate):

1. New York-Newark-Bridgeport, NY-NJ-CT-PA 21,976,224 569,491
2. Los Angeles-Long Beach-Riverside, CA 17,775,984 1,334,406
3. Chicago-Naperville-Michigan City, IL-IN-WI 9,725,317 390,434
4. Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 8,211,213 607,300
5. Boston-Worcester-Manchester, MA-RI-NH 7,465,634 148,278
6. San Jose-San Francisco-Oakland, CA 7,228,948 112,261
7. Philadelphia-Camden-Vineland, PA-NJ-DE-MD 6,382,714 167,901
8. Dallas-Fort Worth, TX 6,359,758 834,498
9. Houston-Baytown-Huntsville, TX 5,641,077 799,262
10. Atlanta-Sandy Springs-Gainesville, GA-AL 5,478,667 894,341

11. Miami-Fort Lauderdale-Miami Beach, FL (MSA) 5,463,857 434,568
12. Detroit-Warren-Flint, MI 5,410,014 43,549
13. Phoenix-Mesa-Scottsdale, AZ (MSA) 4,039,182 760,650
14. Seattle-Tacoma-Olympia, WA 3,876,211 261,465
15. Minneapolis-St. Paul-St. Cloud, MN-WI 3,502,891 217,464
16. San Diego-Carlsbad-San Marcos, CA (MSA) 2,941,454 116,521
17. Denver-Aurora-Boulder, CO 2,927,911 279,657
18. Cleveland-Akron-Elyria, OH 2,917,801 -29,219
19. St. Louis-St. Charles-Farmington, MO-IL 2,858,549 100,861
20. Tampa-St. Petersburg-Clearwater, FL (MSA) 2,697,731 293,296

21. Pittsburgh-New Castle, PA 2,462,571 -61,418
22. Sacramento--Arden-Arcade--Truckee, CA-NV 2,211,790 269,032
23. Charlotte-Gastonia-Salisbury, NC-SC 2,191,604 282,925
24. Cincinnati-Middletown-Wilmington, OH-KY-IN 2,147,617 92,322
25. Portland-Vancouver-Beaverton, OR-WA (MSA) 2,137,565 201,236
26. Orlando-The Villages, FL 2,053,623 343,546
27. Kansas City-Overland Park-Kansas City, MO-KS 2,034,796 126,627
28. Indianapolis-Anderson-Columbus, IN 1,984,644 134,760
29. Columbus-Marion-Chillicothe, OH 1,953,575 111,836
30. San Antonio, TX (MSA) 1,942,217 222,751

31. Las Vegas-Paradise-Pahrump, NV 1,820,232 393,927


To Prove that I am a Population Nerd:

Beginning with the last 16 cities, I re-calculated the numbers for the 2010 census assuming all the cities grew by the same numbers from the 2000-06 period. This is what the CMA's would look like:

21. Sacramento: 2,480,822...up 1 rank.

22. Charlotte: 2,474,529....up 1 rank.
23. Pittsburg: 2,401,153....down 2.
24. Orlando: 2,397,169...up 2.
25. Portland: 2,338,801......same rank.
26. Cincinatti: 2,239,939...down 2.
27. Las Vegas: 2,214,159...up 4 ranks.
28. San Antonio: 2,164,968....up 2.
29. Kansas City: 2,161,423....down 2.
30. Indianappolis: 2,119,404...down 2.
31. Columbus: 2,065, 411...down 2 ranks.

If somebody doesnt beat me to it, I'll do the top 20 next.
Reply With Quote