View Single Post
  #6  
Old Posted May 23, 2019, 11:15 AM
azliam azliam is offline
Registered User
 
Join Date: Jul 2007
Location: Phoenix
Posts: 793
The 15 Fastest-Growing Large Cities Between July 1, 2017, and July 1, 2018, With Populations of 50,000 or More on July 1, 2017

Rank/Area Name/State/Percent Increase/2018 Total Population

1. Buckeye, AZ 8.5 74,370
2. New Braunfels, TX 7.2 84,612
3. Apex, NC 6.8 53,852
4. Frisco, TX 6.1 188,170
5. Meridian, ID 6.1 106,804
6. McKinney, TX 5.4 191,645
7. Georgetown, TX 5.2 74,180
8. Rowlett, TX 5.1 66,285
9. St. Cloud, FL 5.0 54,115
10. Ankeny, IA 4.6 65,284
11. Dublin, CA 4.5 63,445
12. South Jordan, UT 4.4 74,149
13. Midland, TX 4.4 142,344
14. Castle Rock, CO 4.3 64,827
15. Round Rock, TX 4.3 128,739

The 15 Cities With the Largest Numeric Increase Between July 1, 2017, and July 1, 2018, With Populations of 50,000 or More on July 1, 2017

Rank/Area Name/State/Numeric Increase/2018 total population

1. Phoenix, AZ 25,288 1,660,272
2. San Antonio, TX 20,824 1,532,233
3. Fort Worth, TX 19,552 895,008
4. Seattle, WA 15,354 744,955
5. Charlotte, NC 13,151 872,498
6. Austin, TX 12,504 964,254
7. Jacksonville, FL 12,153 903, 889
8. San Diego, CA 11,549 1,425,976
9. Denver, CO 11,053 716,492
10. Frisco, TX 10,884 188,170
11. Columbus, OH 10,770 892,533
12. Henderson, NV 10,759 310,390
13. McKinney, TX 9,888 191,645
14. Las Vegas, NV 9,016 644,644
15. Miami, FL 8,884 470,914


https://www.census.gov/newsroom/pres...estimates.html
Reply With Quote