Thread: Texas Triangle
View Single Post
  #42  
Old Posted Oct 26, 2019, 8:30 PM
LA21st LA21st is offline
Registered User
 
Join Date: Jul 2002
Posts: 7,004
Quote:
Originally Posted by Bailey View Post
It's consistently just about doubled for EVERY 30 year span dating back to 1850...you think this span is going to be different when the major cities are finally Infilling and adding density at surprising rates??


Main article: Demographics of Texas
Census Pop. %±
1850 212,592 —
1860 604,215 184.2%
1870 818,579 35.5%
1880 1,591,749 94.5%
1890 2,235,527 40.4%
1900 3,048,710 36.4%
1910 3,896,542 27.8%
1920 4,663,228 19.7%
1930 5,824,715 24.9%
1940 6,414,824 10.1%
1950 7,711,194 20.2%
1960 9,579,677 24.2%
1970 11,196,730 16.9%
1980 14,229,191 27.1%
1990 16,986,510 19.4%
2000 20,851,820 22.8%
2010 25,145,561 20.6%

Est. 2018 28,701,845 14.1%
In the last 20 years, it's increased 8 million.
In the last 30 years, it's increased 12:million.

So where are you getting this 50 million figure from?
Reply With Quote