View Single Post
  #30  
Old Posted May 2, 2023, 2:45 PM
OTownandDown OTownandDown is offline
Registered User
 
Join Date: Jul 2018
Posts: 1,592
Maybe we can finally get an 11.5-12.6% decrease in the number of employees to go along with this raise. I don't dispute a raise was needed.

Its astounding the growth in the number of public sector employees these days.

bUt wHo wIlL dO tHe wOrK?? wE HaD tO tRy SO hArD tO pIvOt tO (WorrKinG) aT hOmE.

Population of the federal public service and Canada
Year Public Service Population Canada Percentage

2010 282,980 33,889,236 0.835014398
2011 282,352 34,230,378 0.824857967
2012 278,092 34,592,779 0.803901878
2013 262,817 34,958,216 0.751803238
2014 257,138 35,323,533 0.727950967
2015 257,034 35,611,271 0.721777103
2016 258,979 35,970,303 0.719980035
2017 262,696 36,398,013 0.721731706
2018 273,571 36,898,431 0.741416349
2019 287,983 37,422,946 0.769535888
2020 300,450 37,986,182 0.790945508
2021 319,601 38,124,373 0.838311492
2022 335,957 38,644,920 0.869343241
11% Decrease 299002 38,644,920 0.773715484
36,955
Reply With Quote