View Single Post
  #3  
Old Posted Aug 28, 2021, 1:32 PM
marothisu marothisu is offline
Registered User
 
Join Date: Dec 2012
Location: Chicago
Posts: 6,931
Take a look at the newest Census numbers vs. the 2019 estimates, it's interesting to see just how close or far off some of the community areas were.

In this listing, a number of negative means that the 2019 estimates are that many people underestimated from the 2020 real number. A positive means the Census overestimated. Yes I understand it's 2019 vs. 2020. Still interesting to look at.

1. Near North Side: -12,163 people (-11.53%)
2. Near West Side: -4711 (-6.94%)
3. Chicago Lawn: -4579 (-8.19%)
4. New City: -4185 (-9.59%)
5. Near South Side: -4066 (-14.12%)
6. The Loop: -3643 (-8.61%)
7. West Englewood: -3301 (-11.13%)
8. West Town: -3083 (-3.51%)
9. Austin: -2830 (-2.93%)
10. North Lawndale: -272 (-7.82%)1
11. Grand Boulevard: -2380 (-9.68%)
12. Gage Park: -2062 (-5.21%)
13. Hyde Park: -1974 (--6.7%)
14. West Lawn: -1776 (-5.28%)
15. Woodlawn: -1170 (-7.25%)
16. Washington Park: -1738 (-13.68%)
17. Lake View: -1734 (-1.68%)
18. South Shore: -1517 (-2.81%)
19. Englewood: -1448 (-5.94%)
20. Greater Grand Crossing: -1322 (-4.2%)
21. Kenwood: -1162 (-5.29%)
22. East Garfield Park: -1058 (-5.29%)
23. Lincoln Park: -1027 (-1.46%)
24. West Garfield Park: -1012 (-5.81%)
25. Hegewisch: -906 (-9.04%)
26. Brighton Park: -897 (-1.99%)
27. McKinley Park: -746 (-4.69%)
28. Chatham: -701 (-2.21%)
29. Hermosa: -581 (-2.41%)
30. Lower West Side: -548 (-1.62%)
31. Burnside: -521 (-20.62%)
32. Archer Heights: -495 (-3.49%)
33. Edison Park: -413 (-3.58%)
34. O'Hare -343 (-2.56%)
35. Armour Square: -292 (-2.1%)
36. Calumet Heights: -273 (-2.09%)
37. Beverly: -236 (-1.18%)
38. Norwood Park: -219 (-0.57%)
39. Forest Glen: -191 (-0.97%)
40. Fuller Park: -172 (-6.7%)
41. Rogers Park: -153 (-0.27%)
42. Morgan Park: -118 (-0.56%)
43. Montclare: -83 (-0.58%)
44. Pullman: +20 (+0.29%)
45. Riverdale: +97 (+1.34%)
46. Avalon Park: +213 (+2.25%)
47. Dunning: +298 (+0.69%)
48. Roseland: +346 (+0.89%)
49. Oakland: +428 (+6.3%)
50. North Center: +429 (+1.22%)
51. Belmont Cragin: +434 (+0.56%)
52. Clearing: +503 (+2.06%)
53. Mount Greenwood: +562 (+3.02%)
54. Logan Square: +671 (+0.94%)
55. West Elsdon: +757 (+4.12%)
56. South Lawndale: +758 (+1.06%)
57. Bridgeport: +778 (+3.58%)
58. West Pullman: +934 (+3.58%)
59. Auburn Gresham: +1031 (+2.3%)
60. Douglas: +1034 (+5.1%)
61. Humboldt Park: +1199 (+2.21%)
62. Jefferson Park: +1287 (+4.91%)
63. West Ridge: +1344 (+1.74%)
64. Edgewater: +1353 (+2.4%)
65. North Park: +1355 (+7.72%)
66. South Deering: +1370 (+9.71%)
67. Albany Park: +1410 (+2.91%)
68. Portage Park: +1579 (+2.51%)
69. Irving Park: +1590 (+3.06%)
70. Lincoln Square: +1609 (+3.97%)
71. Washington Heights: +1677 (+6.69%)
72. Garfield Ridge: +1705 (+4.81%)
73. Uptown: +1797 (+3.14%)
74. Avondale: +1861 (+5.13%)
75. East Side: +1967 (+9.05%)
76. Ashburn: +2258 (+5.49%)
77. South Chicago: +2636 (+9.66%)
__________________
Chicago Maps:
* New Construction https://www.google.com/maps/d/viewer...B0&usp=sharing
Reply With Quote