Originally Posted by yuriandrade
Here you are:
---------------------- 2020 ------ 2010 ------ 2000 ------ 1990
Near North Side ------ 105,481 ----- 80,484 ---- 72,811 ---- 62,842 ----- 31.1% ----- 10.5% ----- 15.9% ------ 6.8 km²
Loop -------------------- 42,298 ----- 29,283 ---- 16,388 ---- 11,954 ----- 44.4% ----- 78.7% ----- 37.1% ------ 3.9 km²
Near South Side ------- 28,795 ----- 21,390 ----- 9,509 ----- 6,828 ----- 34.6% ---- 124.9% ----- 39.3% ------ 4.6 km²
Near West Side -------- 48,719 ----- 36,789 ---- 21,689 ---- 17,978 ----- 32.4% ----- 69.6% ----- 20.6% ------ 7.4 km²
Central Chicago ---- 225,293 --- 167,946 --- 120,397 ---- 99,602 ----- 34.1% ----- 39.5% ----- 20.9% ------ 22.8 km²
Chicago MSA ----- 9,618,502 - 9,461,105 - 9,098,314 - 8,182,076 ------ 1.7% ------ 4.0% ----- 11.2% -- 18,634 km²
For Near West Side, as it's way too big, I considered only the eastern half of it, using 10 censos tracts.
As it happens in Near North Side, it's the census tracts near Loop the ones booming, in both NSS an NWS. In fact, the southernmost census tract in NSS, majority Black, is actually collapsing. In 1990, it made up 40% of NSS population. Today, it represents mere 4%.
Another thing: Chicago city proper minus Central Chicago declined by 7,000 people.
|